MillionDAY statistics
3180 draws · 07.02.2018 – 22.10.2026 · Pro Statistics → Number frequency → Hot & Cold →
The last 12 months
365 draws from 23.10.2025 to 22.10.2026: numbers ranked by frequency, most and least drawn, overdue numbers, most frequent pairs and triplets and even/odd ratio.
Frequency of each number
Numbers drawn in the last 12 months, sorted by frequency (count and share).
Most drawn numbers
| Number | 6 | 39 | 4 | 7 | 20 | 9 | 1 |
|---|---|---|---|---|---|---|---|
| Frequency | 47 | 44 | 41 | 41 | 41 | 39 | 0 |
| Last drawn | 22.10.2026 | 16.10.2026 | 27.09.2026 | 20.10.2026 | 20.10.2026 | 22.10.2026 | never |
| Draws missed | 0 | 6 | 25 | 2 | 2 | 0 | 0 |
Least drawn numbers
| Number | 27 | 52 | 5 | 17 | 21 | 36 | 1 |
|---|---|---|---|---|---|---|---|
| Frequency | 21 | 23 | 25 | 26 | 26 | 26 | 0 |
| Last drawn | 15.10.2026 | 09.10.2026 | 14.10.2026 | 11.10.2026 | 16.10.2026 | 05.10.2026 | never |
| Draws missed | 7 | 13 | 8 | 11 | 6 | 17 | 0 |
Overdue numbers
| Number | 31 | 47 | 40 | 55 | 15 | 4 | 1 |
|---|---|---|---|---|---|---|---|
| Frequency | 34 | 31 | 26 | 38 | 27 | 41 | 0 |
| Last drawn | 31.08.2026 | 14.09.2026 | 15.09.2026 | 21.09.2026 | 23.09.2026 | 27.09.2026 | never |
| Draws missed | 52 | 38 | 37 | 31 | 29 | 25 | 0 |
Most frequent pairs – top 20
Expected per pair: 2.46
Most frequent triplets – top 20
Expected per triplet: 0.139
Even vs odd
All numbers drawn: 895 even, 930 odd.
Number frequency
How often has each number from 1 to 55 been drawn since 7 February 2018?
Expected: 289.1 / Number
Expected: 9.1 / Number
Expected: 4.5 / Number
Hot & Cold
| Tier | Number | Count | Share |
|---|---|---|---|
| 1 | 9 | 330 | 2.1 % |
| 2 | 2 | 314 | 2.0 % |
| 3 | 6 | 313 | 2.0 % |
| 4 | 30 | 313 | 2.0 % |
| 5 | 20 | 312 | 2.0 % |
| 6 | 16 | 310 | 1.9 % |
| 7 | 19 | 309 | 1.9 % |
| 8 | 52 | 306 | 1.9 % |
| 9 | 54 | 306 | 1.9 % |
| 10 | 43 | 305 | 1.9 % |
Least drawn numbers
| Tier | Number | Count | Share |
|---|---|---|---|
| 1 | 4 | 261 | 1.6 % |
| 2 | 5 | 264 | 1.7 % |
| 3 | 38 | 264 | 1.7 % |
| 4 | 11 | 273 | 1.7 % |
| 5 | 12 | 274 | 1.7 % |
| 6 | 21 | 274 | 1.7 % |
| 7 | 28 | 274 | 1.7 % |
| 8 | 36 | 274 | 1.7 % |
| 9 | 47 | 274 | 1.7 % |
| 10 | 22 | 275 | 1.7 % |
Overdue numbers
Numbers that have gone longest without being drawn (number of draws since they last appeared).
| Number | draws | Last drawn |
|---|---|---|
| 31 | 52 | 31.08.2026 |
| 47 | 38 | 14.09.2026 |
| 40 | 37 | 15.09.2026 |
| 55 | 31 | 21.09.2026 |
| 15 | 29 | 23.09.2026 |
| 4 | 25 | 27.09.2026 |
| 8 | 19 | 03.10.2026 |
| 13 | 18 | 04.10.2026 |
| 12 | 17 | 05.10.2026 |
| 36 | 17 | 05.10.2026 |
| 35 | 13 | 09.10.2026 |
| 52 | 13 | 09.10.2026 |
| 23 | 12 | 10.10.2026 |
| 30 | 12 | 10.10.2026 |
| 45 | 12 | 10.10.2026 |
Sum of the five numbers
Distribution of the sum of the five winning numbers (theoretically 15 to 265, mean 140). Observed: Ø 139.9, min 30, max 254.
Even / odd
How many even numbers does a draw contain?
Most frequent pairs
Pairs of numbers that have been drawn together most often in the same draw. Expected: 21.4.
| Pair | Count |
|---|---|
| 26 39 | 36 |
| 6 35 | 35 |
| 26 52 | 35 |
| 19 54 | 34 |
| 22 44 | 34 |
| 25 43 | 34 |
| 43 53 | 34 |
| 6 22 | 33 |
| 10 20 | 33 |
| 16 30 | 33 |
| 17 38 | 33 |
| 50 52 | 33 |
| 1 20 | 32 |
| 2 17 | 32 |
| 2 19 | 32 |
Distribution by decade
Consecutive numbers
Share of draws containing at least two consecutive numbers (e.g. 23 and 24).
31.9 % with consecutive numbers (1016), 2164 without consecutive numbers · Expected: 32.5 %
How it works
Frequency of every number since the first draw, distribution of sums, even/odd and high/low numbers, each with the expected value. The 12-month analysis shows the last year in detail.
Example
Over 1,000 draws of 5 from 55, each number is drawn 91 times on average; deviations of a few dozen percent up or down are normal.
Limitations
Statistics describe the past; they do not change the probability of the next draw.
Frequently asked questions about this tool
- Which number has been drawn most often?
- See the frequency table above; the order changes with every draw.