Prizes by tier 2020

108 draws · Data: win2day.at (Austrian Lotteries), official result lists since 1986. No guarantee.

30.12.2020 361435404211 Stakes – € · Tier 1: no winner831,708 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 57,179.80 € 1 : 1,357,510
3 5 matches 109 1,144.50 € 1 : 35,724
4 4 matches + Bonus number 220 170.10 € 1 : 14,290
5 4 matches 4,063 51.10 € 1 : 772
6 3 matches + Bonus number 6,022 15.50 € 1 : 579
7 3 matches 69,749 5.30 € 1 : 48
8 0–1–2 matches + Bonus number 239,396 1.20 € 1 : 8
27.12.2020 16181924283242 Stakes – € · Tier 1: 1 × 9,165,954 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 9,165,954.00 € 1 : 8,145,060
2 5 matches + Bonus number 3 81,537.50 € 1 : 1,357,510
3 5 matches 229 1,165.20 € 1 : 35,724
4 4 matches + Bonus number 556 143.90 € 1 : 14,290
5 4 matches 9,731 45.70 € 1 : 772
6 3 matches + Bonus number 12,596 15.80 € 1 : 579
7 3 matches 154,426 5.20 € 1 : 48
8 0–1–2 matches + Bonus number 439,056 1.20 € 1 : 8
23.12.2020 7122324313822 Stakes – € · Tier 1: no winner7,386,954 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 11 25,184.20 € 1 : 1,357,510
3 5 matches 225 1,343.10 € 1 : 35,724
4 4 matches + Bonus number 570 159.00 € 1 : 14,290
5 4 matches 11,367 44.30 € 1 : 772
6 3 matches + Bonus number 14,329 15.80 € 1 : 579
7 3 matches 178,276 5.10 € 1 : 48
8 0–1–2 matches + Bonus number 539,397 1.20 € 1 : 8
20.12.2020 10121627394245 Stakes – € · Tier 1: no winner5,372,211 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 3 69,716.10 € 1 : 1,357,510
3 5 matches 163 1,399.70 € 1 : 35,724
4 4 matches + Bonus number 437 156.60 € 1 : 14,290
5 4 matches 8,680 43.80 € 1 : 772
6 3 matches + Bonus number 10,770 15.80 € 1 : 579
7 3 matches 138,303 4.90 € 1 : 48
8 0–1–2 matches + Bonus number 381,506 1.20 € 1 : 8
16.12.2020 5111219214142 Stakes – € · Tier 1: no winner3,851,131 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 4 40,457.60 € 1 : 1,357,510
3 5 matches 174 1,014.60 € 1 : 35,724
4 4 matches + Bonus number 358 147.90 € 1 : 14,290
5 4 matches 7,525 39.10 € 1 : 772
6 3 matches + Bonus number 8,349 15.80 € 1 : 579
7 3 matches 117,054 4.50 € 1 : 48
8 0–1–2 matches + Bonus number 288,072 1.20 € 1 : 8
13.12.2020 1719222429431 Stakes – € · Tier 1: no winner2,674,183 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 7 21,167.30 € 1 : 1,357,510
3 5 matches 116 1,393.40 € 1 : 35,724
4 4 matches + Bonus number 302 160.50 € 1 : 14,290
5 4 matches 5,583 48.20 € 1 : 772
6 3 matches + Bonus number 7,399 16.30 € 1 : 579
7 3 matches 93,050 5.20 € 1 : 48
8 0–1–2 matches + Bonus number 289,765 1.20 € 1 : 8
09.12.2020 1469234241 Stakes – € · Tier 1: no winner1,596,572 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 54,877.30 € 1 : 1,357,510
3 5 matches 108 1,108.60 € 1 : 35,724
4 4 matches + Bonus number 242 148.40 € 1 : 14,290
5 4 matches 5,463 36.50 € 1 : 772
6 3 matches + Bonus number 5,182 17.30 € 1 : 579
7 3 matches 82,818 4.30 € 1 : 48
8 0–1–2 matches + Bonus number 190,445 1.20 € 1 : 8
06.12.2020 410122040412 Stakes – € · Tier 1: no winner798,356 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 54,886.90 € 1 : 1,357,510
3 5 matches 99 1,209.60 € 1 : 35,724
4 4 matches + Bonus number 277 129.60 € 1 : 14,290
5 4 matches 4,698 42.40 € 1 : 772
6 3 matches + Bonus number 7,193 12.40 € 1 : 579
7 3 matches 73,711 4.90 € 1 : 48
8 0–1–2 matches + Bonus number 210,526 1.20 € 1 : 8
02.12.2020 11142427283423 Stakes – € · Tier 1: 1 × 1,581,236 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,581,235.90 € 1 : 8,145,060
2 5 matches + Bonus number 1 114,342.00 € 1 : 1,357,510
3 5 matches 105 1,187.90 € 1 : 35,724
4 4 matches + Bonus number 248 150.80 € 1 : 14,290
5 4 matches 4,687 44.30 € 1 : 772
6 3 matches + Bonus number 6,443 14.50 € 1 : 579
7 3 matches 75,182 5.00 € 1 : 48
8 0–1–2 matches + Bonus number 215,292 1.20 € 1 : 8
29.11.2020 5152632333530 Stakes – € · Tier 1: no winner749,658 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 3 34,359.30 € 1 : 1,357,510
3 5 matches 100 1,124.40 € 1 : 35,724
4 4 matches + Bonus number 256 131.70 € 1 : 14,290
5 4 matches 4,917 38.10 € 1 : 772
6 3 matches + Bonus number 5,695 14.80 € 1 : 579
7 3 matches 68,352 4.90 € 1 : 48
8 0–1–2 matches + Bonus number 189,996 1.20 € 1 : 8
25.11.2020 10131526333935 Stakes – € · Tier 1: 1 × 1,000,000 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,000,000.00 € 1 : 8,145,060
2 5 matches + Bonus number 3 29,039.30 € 1 : 1,357,510
3 5 matches 93 1,021.90 € 1 : 35,724
4 4 matches + Bonus number 203 140.40 € 1 : 14,290
5 4 matches 3,827 41.30 € 1 : 772
6 3 matches + Bonus number 4,878 14.60 € 1 : 579
7 3 matches 59,857 4.70 € 1 : 48
8 0–1–2 matches + Bonus number 145,432 1.20 € 1 : 8
22.11.2020 1822364042452 Stakes – € · Tier 1: 2 × 500,000 €
TierMatchesWinnersPrizeProbability
1 6 matches 2 500,000.00 € 1 : 8,145,060
2 5 matches + Bonus number 1 104,978.70 € 1 : 1,357,510
3 5 matches 70 1,636.00 € 1 : 35,724
4 4 matches + Bonus number 192 178.90 € 1 : 14,290
5 4 matches 3,647 52.30 € 1 : 772
6 3 matches + Bonus number 4,962 17.30 € 1 : 579
7 3 matches 60,960 5.60 € 1 : 48
8 0–1–2 matches + Bonus number 226,406 1.20 € 1 : 8
18.11.2020 7162530333926 Stakes – € · Tier 1: 2 × 3,047,868 €
TierMatchesWinnersPrizeProbability
1 6 matches 2 3,047,867.60 € 1 : 8,145,060
2 5 matches + Bonus number 4 53,883.70 € 1 : 1,357,510
3 5 matches 191 1,231.00 € 1 : 35,724
4 4 matches + Bonus number 545 129.40 € 1 : 14,290
5 4 matches 8,483 46.10 € 1 : 772
6 3 matches + Bonus number 12,386 14.20 € 1 : 579
7 3 matches 136,477 5.10 € 1 : 48
8 0–1–2 matches + Bonus number 418,846 1.20 € 1 : 8
15.11.2020 12162934354522 Stakes – € · Tier 1: no winner4,528,209 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 70,615.80 € 1 : 1,357,510
3 5 matches 85 1,812.50 € 1 : 35,724
4 4 matches + Bonus number 243 190.20 € 1 : 14,290
5 4 matches 4,846 52.90 € 1 : 772
6 3 matches + Bonus number 7,056 16.30 € 1 : 579
7 3 matches 82,780 5.60 € 1 : 48
8 0–1–2 matches + Bonus number 272,725 1.20 € 1 : 8
13.11.2020 14524424526 Stakes – € · Tier 1: no winner3,501,069 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 72,013.60 € 1 : 1,357,510
3 5 matches 128 1,227.50 € 1 : 35,724
4 4 matches + Bonus number 288 163.60 € 1 : 14,290
5 4 matches 5,695 45.90 € 1 : 772
6 3 matches + Bonus number 7,929 14.80 € 1 : 579
7 3 matches 93,627 5.00 € 1 : 48
8 0–1–2 matches + Bonus number 282,483 1.20 € 1 : 8
11.11.2020 716203138411 Stakes – € · Tier 1: no winner2,453,598 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 3 43,225.70 € 1 : 1,357,510
3 5 matches 99 1,428.90 € 1 : 35,724
4 4 matches + Bonus number 253 167.70 € 1 : 14,290
5 4 matches 4,748 49.60 € 1 : 772
6 3 matches + Bonus number 6,228 17.00 € 1 : 579
7 3 matches 77,230 5.50 € 1 : 48
8 0–1–2 matches + Bonus number 258,840 1.20 € 1 : 8
08.11.2020 18283135444526 Stakes – € · Tier 1: no winner1,510,490 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 6 20,439.40 € 1 : 1,357,510
3 5 matches 92 1,454.10 € 1 : 35,724
4 4 matches + Bonus number 197 203.70 € 1 : 14,290
5 4 matches 4,224 52.70 € 1 : 772
6 3 matches + Bonus number 5,856 17.10 € 1 : 579
7 3 matches 69,246 5.80 € 1 : 48
8 0–1–2 matches + Bonus number 252,791 1.20 € 1 : 8
04.11.2020 6172628364511 Stakes – € · Tier 1: no winner618,588 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 42,527.90 € 1 : 1,357,510
3 5 matches 85 1,091.60 € 1 : 35,724
4 4 matches + Bonus number 201 138.40 € 1 : 14,290
5 4 matches 3,423 45.10 € 1 : 772
6 3 matches + Bonus number 4,853 14.30 € 1 : 579
7 3 matches 55,452 5.00 € 1 : 48
8 0–1–2 matches + Bonus number 178,762 1.20 € 1 : 8
01.11.2020 1458282939 Stakes – € · Tier 1: 1 × 1,000,000 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,000,000.00 € 1 : 8,145,060
2 5 matches + Bonus number 2 51,017.90 € 1 : 1,357,510
3 5 matches 145 767.60 € 1 : 35,724
4 4 matches + Bonus number 211 158.20 € 1 : 14,290
5 4 matches 5,890 31.40 € 1 : 772
6 3 matches + Bonus number 5,491 15.20 € 1 : 579
7 3 matches 82,470 4.00 € 1 : 48
8 0–1–2 matches + Bonus number 184,625 1.20 € 1 : 8
28.10.2020 481015183542 Stakes – € · Tier 1: 1 × 1,446,970 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,446,969.50 € 1 : 8,145,060
2 5 matches + Bonus number 3 33,019.30 € 1 : 1,357,510
3 5 matches 75 1,440.80 € 1 : 35,724
4 4 matches + Bonus number 191 169.70 € 1 : 14,290
5 4 matches 4,329 41.60 € 1 : 772
6 3 matches + Bonus number 5,014 16.10 € 1 : 579
7 3 matches 69,021 4.70 € 1 : 48
8 0–1–2 matches + Bonus number 174,118 1.20 € 1 : 8
25.10.2020 13510394019 Stakes – € · Tier 1: no winner726,546 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 4 24,975.00 € 1 : 1,357,510
3 5 matches 98 1,112.00 € 1 : 35,724
4 4 matches + Bonus number 292 111.90 € 1 : 14,290
5 4 matches 4,494 40.40 € 1 : 772
6 3 matches + Bonus number 6,981 11.70 € 1 : 579
7 3 matches 73,562 4.40 € 1 : 48
8 0–1–2 matches + Bonus number 180,693 1.20 € 1 : 8
21.10.2020 3111925283834 Stakes – € · Tier 1: 1 × 1,000,000 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,000,000.00 € 1 : 8,145,060
2 5 matches + Bonus number 1 83,707.60 € 1 : 1,357,510
3 5 matches 106 861.40 € 1 : 35,724
4 4 matches + Bonus number 175 156.50 € 1 : 14,290
5 4 matches 3,917 38.80 € 1 : 772
6 3 matches + Bonus number 4,121 16.60 € 1 : 579
7 3 matches 58,612 4.60 € 1 : 48
8 0–1–2 matches + Bonus number 146,600 1.20 € 1 : 8
18.10.2020 1015223543452 Stakes – € · Tier 1: 2 × 765,056 €
TierMatchesWinnersPrizeProbability
1 6 matches 2 765,055.50 € 1 : 8,145,060
2 5 matches + Bonus number 3 41,709.60 € 1 : 1,357,510
3 5 matches 99 1,378.80 € 1 : 35,724
4 4 matches + Bonus number 271 151.10 € 1 : 14,290
5 4 matches 4,958 45.80 € 1 : 772
6 3 matches + Bonus number 6,486 15.70 € 1 : 579
7 3 matches 77,204 5.30 € 1 : 48
8 0–1–2 matches + Bonus number 251,137 1.20 € 1 : 8
14.10.2020 4791019428 Stakes – € · Tier 1: no winner620,082 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 3 28,420.40 € 1 : 1,357,510
3 5 matches 100 930.10 € 1 : 35,724
4 4 matches + Bonus number 335 83.20 € 1 : 14,290
5 4 matches 4,878 31.70 € 1 : 772
6 3 matches + Bonus number 6,692 10.40 € 1 : 579
7 3 matches 66,381 4.20 € 1 : 48
8 0–1–2 matches + Bonus number 175,385 1.20 € 1 : 8
11.10.2020 5161824344220 Stakes – € · Tier 1: 1 × 1,000,000 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,000,000.00 € 1 : 8,145,060
2 5 matches + Bonus number 1 101,545.20 € 1 : 1,357,510
3 5 matches 77 1,438.60 € 1 : 35,724
4 4 matches + Bonus number 204 162.90 € 1 : 14,290
5 4 matches 3,804 48.50 € 1 : 772
6 3 matches + Bonus number 5,181 16.00 € 1 : 579
7 3 matches 62,277 5.30 € 1 : 48
8 0–1–2 matches + Bonus number 192,975 1.20 € 1 : 8
07.10.2020 37913172618 Stakes – € · Tier 1: 1 × 1,000,000 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,000,000.00 € 1 : 8,145,060
2 5 matches + Bonus number 4 21,981.70 € 1 : 1,357,510
3 5 matches 193 496.90 € 1 : 35,724
4 4 matches + Bonus number 289 99.50 € 1 : 14,290
5 4 matches 6,500 24.50 € 1 : 772
6 3 matches + Bonus number 5,783 12.40 € 1 : 579
7 3 matches 80,328 3.60 € 1 : 48
8 0–1–2 matches + Bonus number 151,427 1.20 € 1 : 8
04.10.2020 10141627304038 Stakes – € · Tier 1: 1 × 2,573,740 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 2,573,740.50 € 1 : 8,145,060
2 5 matches + Bonus number 3 47,685.70 € 1 : 1,357,510
3 5 matches 160 975.30 € 1 : 35,724
4 4 matches + Bonus number 338 138.50 € 1 : 14,290
5 4 matches 6,515 39.90 € 1 : 772
6 3 matches + Bonus number 7,552 15.40 € 1 : 579
7 3 matches 97,062 4.80 € 1 : 48
8 0–1–2 matches + Bonus number 249,096 1.20 € 1 : 8
30.09.2020 271122283940 Stakes – € · Tier 1: no winner1,533,324 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 1 110,207.80 € 1 : 1,357,510
3 5 matches 134 897.20 € 1 : 35,724
4 4 matches + Bonus number 227 158.80 € 1 : 14,290
5 4 matches 5,482 36.50 € 1 : 772
6 3 matches + Bonus number 5,893 15.30 € 1 : 579
7 3 matches 82,290 4.40 € 1 : 48
8 0–1–2 matches + Bonus number 192,295 1.20 € 1 : 8
27.09.2020 36811323927 Stakes – € · Tier 1: no winner731,813 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 94,552.50 € 1 : 1,357,510
3 5 matches 80 1,372.10 € 1 : 35,724
4 4 matches + Bonus number 285 115.50 € 1 : 14,290
5 4 matches 4,708 38.80 € 1 : 772
6 3 matches + Bonus number 6,973 11.80 € 1 : 579
7 3 matches 73,045 4.50 € 1 : 48
8 0–1–2 matches + Bonus number 195,353 1.20 € 1 : 8
23.09.2020 481121394514 Stakes – € · Tier 1: 2 × 500,000 €
TierMatchesWinnersPrizeProbability
1 6 matches 2 500,000.00 € 1 : 8,145,060
3 5 matches 92 1,049.10 € 1 : 35,724
4 4 matches + Bonus number 207 139.80 € 1 : 14,290
5 4 matches 4,209 38.20 € 1 : 772
6 3 matches + Bonus number 4,778 15.10 € 1 : 579
7 3 matches 64,074 4.50 € 1 : 48
8 0–1–2 matches + Bonus number 157,081 1.20 € 1 : 8
20.09.2020 561419263011 Stakes – € · Tier 1: 1 × 6,700,911 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 6,700,911.10 € 1 : 8,145,060
2 5 matches + Bonus number 11 21,683.60 € 1 : 1,357,510
3 5 matches 234 1,111.90 € 1 : 35,724
4 4 matches + Bonus number 674 115.80 € 1 : 14,290
5 4 matches 10,145 42.70 € 1 : 772
6 3 matches + Bonus number 15,330 12.70 € 1 : 579
7 3 matches 159,880 4.90 € 1 : 48
8 0–1–2 matches + Bonus number 471,763 1.20 € 1 : 8
16.09.2020 381823324121 Stakes – € · Tier 1: no winner4,966,216 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 6 29,911.60 € 1 : 1,357,510
3 5 matches 174 1,125.20 € 1 : 35,724
4 4 matches + Bonus number 475 123.60 € 1 : 14,290
5 4 matches 7,545 43.20 € 1 : 772
6 3 matches + Bonus number 10,539 13.90 € 1 : 579
7 3 matches 116,474 5.00 € 1 : 48
8 0–1–2 matches + Bonus number 347,052 1.20 € 1 : 8
13.09.2020 20223034404339 Stakes – € · Tier 1: no winner3,660,980 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 4 40,809.10 € 1 : 1,357,510
3 5 matches 125 1,424.60 € 1 : 35,724
4 4 matches + Bonus number 361 147.90 € 1 : 14,290
5 4 matches 6,123 48.40 € 1 : 772
6 3 matches + Bonus number 8,034 16.60 € 1 : 579
7 3 matches 99,809 5.30 € 1 : 48
8 0–1–2 matches + Bonus number 310,886 1.20 € 1 : 8
09.09.2020 7111822263427 Stakes – € · Tier 1: no winner2,473,805 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 4 31,554.20 € 1 : 1,357,510
3 5 matches 157 877.00 € 1 : 35,724
4 4 matches + Bonus number 266 155.20 € 1 : 14,290
5 4 matches 5,841 39.20 € 1 : 772
6 3 matches + Bonus number 7,283 14.10 € 1 : 579
7 3 matches 86,547 4.70 € 1 : 48
8 0–1–2 matches + Bonus number 253,025 1.20 € 1 : 8
06.09.2020 4111534363944 Stakes – € · Tier 1: no winner1,555,863 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 4 31,135.10 € 1 : 1,357,510
3 5 matches 95 1,430.10 € 1 : 35,724
4 4 matches + Bonus number 227 179.50 € 1 : 14,290
5 4 matches 4,604 49.10 € 1 : 772
6 3 matches + Bonus number 6,301 16.10 € 1 : 579
7 3 matches 76,571 5.30 € 1 : 48
8 0–1–2 matches + Bonus number 223,657 1.20 € 1 : 8
02.09.2020 11213437404319 Stakes – € · Tier 1: no winner650,112 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 44,695.20 € 1 : 1,357,510
3 5 matches 55 1,773.00 € 1 : 35,724
4 4 matches + Bonus number 188 155.60 € 1 : 14,290
5 4 matches 3,282 49.50 € 1 : 772
6 3 matches + Bonus number 4,211 17.30 € 1 : 579
7 3 matches 52,121 5.60 € 1 : 48
8 0–1–2 matches + Bonus number 183,928 1.20 € 1 : 8
30.08.2020 17222735363921 Stakes – € · Tier 1: 1 × 1,507,513 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,507,513.30 € 1 : 8,145,060
2 5 matches + Bonus number 5 24,567.30 € 1 : 1,357,510
3 5 matches 124 1,080.60 € 1 : 35,724
4 4 matches + Bonus number 273 147.20 € 1 : 14,290
5 4 matches 5,160 43.20 € 1 : 772
6 3 matches + Bonus number 6,502 15.40 € 1 : 579
7 3 matches 81,147 4.90 € 1 : 48
8 0–1–2 matches + Bonus number 245,194 1.20 € 1 : 8
26.08.2020 34814313813 Stakes – € · Tier 1: no winner614,157 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 42,223.20 € 1 : 1,357,510
3 5 matches 65 1,417.20 € 1 : 35,724
4 4 matches + Bonus number 167 165.40 € 1 : 14,290
5 4 matches 3,224 47.60 € 1 : 772
6 3 matches + Bonus number 4,444 15.50 € 1 : 579
7 3 matches 55,711 4.90 € 1 : 48
8 0–1–2 matches + Bonus number 158,874 1.20 € 1 : 8
23.08.2020 3121926324024 Stakes – € · Tier 1: 1 × 1,539,386 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,539,386.30 € 1 : 8,145,060
2 5 matches + Bonus number 2 60,956.20 € 1 : 1,357,510
3 5 matches 164 810.90 € 1 : 35,724
4 4 matches + Bonus number 295 135.20 € 1 : 14,290
5 4 matches 5,792 38.20 € 1 : 772
6 3 matches + Bonus number 7,155 13.90 € 1 : 579
7 3 matches 80,957 4.90 € 1 : 48
8 0–1–2 matches + Bonus number 218,141 1.20 € 1 : 8
19.08.2020 591533344238 Stakes – € · Tier 1: no winner652,750 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 1 89,753.10 € 1 : 1,357,510
3 5 matches 70 1,398.70 € 1 : 35,724
4 4 matches + Bonus number 180 163.10 € 1 : 14,290
5 4 matches 3,449 47.30 € 1 : 772
6 3 matches + Bonus number 4,403 16.60 € 1 : 579
7 3 matches 58,518 5.00 € 1 : 48
8 0–1–2 matches + Bonus number 149,287 1.20 € 1 : 8
16.08.2020 5263132374123 Stakes – € · Tier 1: 2 × 2,500,168 €
TierMatchesWinnersPrizeProbability
1 6 matches 2 2,500,168.00 € 1 : 8,145,060
2 5 matches + Bonus number 1 185,476.30 € 1 : 1,357,510
3 5 matches 152 1,331.10 € 1 : 35,724
4 4 matches + Bonus number 360 168.60 € 1 : 14,290
5 4 matches 6,336 53.20 € 1 : 772
6 3 matches + Bonus number 9,547 15.80 € 1 : 579
7 3 matches 106,180 5.70 € 1 : 48
8 0–1–2 matches + Bonus number 359,460 1.20 € 1 : 8
12.08.2020 1161823274515 Stakes – € · Tier 1: no winner3,651,417 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 6 25,206.80 € 1 : 1,357,510
3 5 matches 115 1,434.60 € 1 : 35,724
4 4 matches + Bonus number 319 155.10 € 1 : 14,290
5 4 matches 6,026 45.60 € 1 : 772
6 3 matches + Bonus number 7,948 15.50 € 1 : 579
7 3 matches 97,293 5.10 € 1 : 48
8 0–1–2 matches + Bonus number 286,878 1.20 € 1 : 8
09.08.2020 341723253236 Stakes – € · Tier 1: no winner2,551,484 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 3 46,190.30 € 1 : 1,357,510
3 5 matches 98 1,542.50 € 1 : 35,724
4 4 matches + Bonus number 248 182.80 € 1 : 14,290
5 4 matches 5,518 45.60 € 1 : 772
6 3 matches + Bonus number 6,978 16.20 € 1 : 579
7 3 matches 91,295 4.90 € 1 : 48
8 0–1–2 matches + Bonus number 242,672 1.20 € 1 : 8
05.08.2020 3303234373918 Stakes – € · Tier 1: no winner1,543,694 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 1 112,655.20 € 1 : 1,357,510
3 5 matches 118 1,041.40 € 1 : 35,724
4 4 matches + Bonus number 202 182.50 € 1 : 14,290
5 4 matches 4,141 49.40 € 1 : 772
6 3 matches + Bonus number 4,963 18.50 € 1 : 579
7 3 matches 64,913 5.70 € 1 : 48
8 0–1–2 matches + Bonus number 211,357 1.20 € 1 : 8
02.08.2020 16171823264434 Stakes – € · Tier 1: no winner724,383 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 49,801.30 € 1 : 1,357,510
3 5 matches 72 1,509.10 € 1 : 35,724
4 4 matches + Bonus number 223 146.10 € 1 : 14,290
5 4 matches 3,511 51.50 € 1 : 772
6 3 matches + Bonus number 5,270 15.40 € 1 : 579
7 3 matches 60,708 5.30 € 1 : 48
8 0–1–2 matches + Bonus number 167,866 1.20 € 1 : 8
29.07.2020 23243135364214 Stakes – € · Tier 1: 1 × 1,519,796 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,519,795.70 € 1 : 8,145,060
2 5 matches + Bonus number 1 107,292.90 € 1 : 1,357,510
3 5 matches 73 1,603.30 € 1 : 35,724
4 4 matches + Bonus number 178 197.20 € 1 : 14,290
5 4 matches 3,325 58.60 € 1 : 772
6 3 matches + Bonus number 4,908 17.80 € 1 : 579
7 3 matches 59,066 5.90 € 1 : 48
8 0–1–2 matches + Bonus number 206,786 1.20 € 1 : 8
26.07.2020 13726273521 Stakes – € · Tier 1: no winner739,483 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 50,839.40 € 1 : 1,357,510
3 5 matches 100 1,109.20 € 1 : 35,724
4 4 matches + Bonus number 251 132.50 € 1 : 14,290
5 4 matches 4,794 38.50 € 1 : 772
6 3 matches + Bonus number 6,598 12.60 € 1 : 579
7 3 matches 77,291 4.30 € 1 : 48
8 0–1–2 matches + Bonus number 188,738 1.20 € 1 : 8
22.07.2020 36922243820 Stakes – € · Tier 1: 1 × 5,014,264 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 5,014,263.60 € 1 : 8,145,060
2 5 matches + Bonus number 2 92,995.80 € 1 : 1,357,510
3 5 matches 210 966.10 € 1 : 35,724
4 4 matches + Bonus number 439 138.60 € 1 : 14,290
5 4 matches 8,430 40.10 € 1 : 772
6 3 matches + Bonus number 10,838 14.00 € 1 : 579
7 3 matches 129,778 4.70 € 1 : 48
8 0–1–2 matches + Bonus number 344,227 1.20 € 1 : 8
19.07.2020 4111632414521 Stakes – € · Tier 1: no winner3,661,597 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 5 33,814.60 € 1 : 1,357,510
3 5 matches 146 1,263.30 € 1 : 35,724
4 4 matches + Bonus number 421 131.40 € 1 : 14,290
5 4 matches 6,443 47.70 € 1 : 772
6 3 matches + Bonus number 9,939 13.90 € 1 : 579
7 3 matches 105,189 5.20 € 1 : 48
8 0–1–2 matches + Bonus number 327,882 1.20 € 1 : 8
15.07.2020 11151821324431 Stakes – € · Tier 1: no winner2,431,973 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 4 31,976.90 € 1 : 1,357,510
3 5 matches 86 1,622.50 € 1 : 35,724
4 4 matches + Bonus number 233 179.60 € 1 : 14,290
5 4 matches 4,658 49.90 € 1 : 772
6 3 matches + Bonus number 6,033 17.30 € 1 : 579
7 3 matches 79,528 5.20 € 1 : 48
8 0–1–2 matches + Bonus number 228,143 1.20 € 1 : 8
12.07.2020 8171833424532 Stakes – € · Tier 1: no winner1,501,733 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 2 60,365.60 € 1 : 1,357,510
3 5 matches 120 1,097.50 € 1 : 35,724
4 4 matches + Bonus number 244 161.90 € 1 : 14,290
5 4 matches 4,849 45.20 € 1 : 772
6 3 matches + Bonus number 6,045 16.30 € 1 : 579
7 3 matches 76,835 5.10 € 1 : 48
8 0–1–2 matches + Bonus number 213,083 1.20 € 1 : 8
08.07.2020 4162631344042 Stakes – € · Tier 1: no winner623,688 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 1 85,757.10 € 1 : 1,357,510
3 5 matches 82 1,140.80 € 1 : 35,724
4 4 matches + Bonus number 166 169.00 € 1 : 14,290
5 4 matches 3,477 44.80 € 1 : 772
6 3 matches + Bonus number 4,115 17.00 € 1 : 579
7 3 matches 54,176 5.20 € 1 : 48
8 0–1–2 matches + Bonus number 151,079 1.20 € 1 : 8
05.07.2020 135635429 Stakes – € · Tier 1: 1 × 1,529,891 €
TierMatchesWinnersPrizeProbability
1 6 matches 1 1,529,890.70 € 1 : 8,145,060
2 5 matches + Bonus number 3 41,227.80 € 1 : 1,357,510
3 5 matches 92 1,466.60 € 1 : 35,724
4 4 matches + Bonus number 370 109.40 € 1 : 14,290
5 4 matches 6,027 37.30 € 1 : 772
6 3 matches + Bonus number 8,617 11.70 € 1 : 579
7 3 matches 81,534 4.90 € 1 : 48
8 0–1–2 matches + Bonus number 248,080 1.20 € 1 : 8
01.07.2020 131522273223 Stakes – € · Tier 1: no winner630,374 €
TierMatchesWinnersPrizeProbability
2 5 matches + Bonus number 1 86,676.40 € 1 : 1,357,510
3 5 matches 102 927.00 € 1 : 35,724
4 4 matches + Bonus number 178 159.30 € 1 : 14,290
5 4 matches 3,895 40.40 € 1 : 772
