Spiel 77 – digit layout 1993

Each row is a draw, each block one position of the ticket number (7 positions, digits 0–9); the drawn digit is highlighted. It shows at a glance how randomly the digits are spread. Bottom row: frequency per digit and position for the year.

103 draws · Highlighted in blue = drawn number

DatePosition 1Position 2Position 3Position 4Position 5Position 6Position 7
0123456789012345678901234567890123456789012345678901234567890123456789
06.01 5779227 0123456789012345678901234567890123456789012345678901234567890123456789
09.01 4015130 0123456789012345678901234567890123456789012345678901234567890123456789
13.01 4550848 0123456789012345678901234567890123456789012345678901234567890123456789
16.01 8266760 0123456789012345678901234567890123456789012345678901234567890123456789
20.01 8751649 0123456789012345678901234567890123456789012345678901234567890123456789
23.01 2302507 0123456789012345678901234567890123456789012345678901234567890123456789
27.01 9637742 0123456789012345678901234567890123456789012345678901234567890123456789
30.01 6675999 0123456789012345678901234567890123456789012345678901234567890123456789
03.02 5079746 0123456789012345678901234567890123456789012345678901234567890123456789
06.02 4366630 0123456789012345678901234567890123456789012345678901234567890123456789
10.02 8820148 0123456789012345678901234567890123456789012345678901234567890123456789
13.02 5285073 0123456789012345678901234567890123456789012345678901234567890123456789
17.02 6735506 0123456789012345678901234567890123456789012345678901234567890123456789
20.02 7920608 0123456789012345678901234567890123456789012345678901234567890123456789
24.02 1234409 0123456789012345678901234567890123456789012345678901234567890123456789
27.02 3732495 0123456789012345678901234567890123456789012345678901234567890123456789
03.03 2366236 0123456789012345678901234567890123456789012345678901234567890123456789
06.03 5507872 0123456789012345678901234567890123456789012345678901234567890123456789
10.03 7936178 0123456789012345678901234567890123456789012345678901234567890123456789
13.03 1322519 0123456789012345678901234567890123456789012345678901234567890123456789
17.03 2739758 0123456789012345678901234567890123456789012345678901234567890123456789
20.03 8249519 0123456789012345678901234567890123456789012345678901234567890123456789
24.03 9123143 0123456789012345678901234567890123456789012345678901234567890123456789
27.03 7852870 0123456789012345678901234567890123456789012345678901234567890123456789
31.03 0631730 0123456789012345678901234567890123456789012345678901234567890123456789
03.04 9087252 0123456789012345678901234567890123456789012345678901234567890123456789
07.04 8755402 0123456789012345678901234567890123456789012345678901234567890123456789
10.04 1100689 0123456789012345678901234567890123456789012345678901234567890123456789
14.04 1669519 0123456789012345678901234567890123456789012345678901234567890123456789
17.04 4649183 0123456789012345678901234567890123456789012345678901234567890123456789
21.04 2911812 0123456789012345678901234567890123456789012345678901234567890123456789
24.04 6181095 0123456789012345678901234567890123456789012345678901234567890123456789
28.04 5158002 0123456789012345678901234567890123456789012345678901234567890123456789
01.05 7431645 0123456789012345678901234567890123456789012345678901234567890123456789
05.05 1635855 0123456789012345678901234567890123456789012345678901234567890123456789
08.05 2444339 0123456789012345678901234567890123456789012345678901234567890123456789
12.05 5693062 0123456789012345678901234567890123456789012345678901234567890123456789
15.05 4031747 0123456789012345678901234567890123456789012345678901234567890123456789
19.05 5204512 0123456789012345678901234567890123456789012345678901234567890123456789
22.05 3501272 0123456789012345678901234567890123456789012345678901234567890123456789
26.05 7030340 0123456789012345678901234567890123456789012345678901234567890123456789
29.05 7751252 0123456789012345678901234567890123456789012345678901234567890123456789
02.06 0968507 0123456789012345678901234567890123456789012345678901234567890123456789
05.06 3559825 0123456789012345678901234567890123456789012345678901234567890123456789
09.06 4281402 0123456789012345678901234567890123456789012345678901234567890123456789
12.06 4623525 0123456789012345678901234567890123456789012345678901234567890123456789
16.06 8303358 0123456789012345678901234567890123456789012345678901234567890123456789
19.06 9382187 0123456789012345678901234567890123456789012345678901234567890123456789
23.06 7262276 0123456789012345678901234567890123456789012345678901234567890123456789
26.06 7043147 0123456789012345678901234567890123456789012345678901234567890123456789
30.06 8366962 0123456789012345678901234567890123456789012345678901234567890123456789
03.07 1800660 0123456789012345678901234567890123456789012345678901234567890123456789
07.07 4025236 0123456789012345678901234567890123456789012345678901234567890123456789
10.07 9080718 0123456789012345678901234567890123456789012345678901234567890123456789
14.07 0528610 0123456789012345678901234567890123456789012345678901234567890123456789
17.07 4585639 0123456789012345678901234567890123456789012345678901234567890123456789
21.07 0307087 0123456789012345678901234567890123456789012345678901234567890123456789
24.07 0721269 0123456789012345678901234567890123456789012345678901234567890123456789
28.07 1286461 0123456789012345678901234567890123456789012345678901234567890123456789
31.07 2658232 0123456789012345678901234567890123456789012345678901234567890123456789
04.08 1582269 0123456789012345678901234567890123456789012345678901234567890123456789
07.08 8883855 0123456789012345678901234567890123456789012345678901234567890123456789
11.08 8113814 0123456789012345678901234567890123456789012345678901234567890123456789
14.08 5515943 0123456789012345678901234567890123456789012345678901234567890123456789
18.08 8190395 0123456789012345678901234567890123456789012345678901234567890123456789
21.08 4959626 0123456789012345678901234567890123456789012345678901234567890123456789
25.08 3777395 0123456789012345678901234567890123456789012345678901234567890123456789
28.08 5429708 0123456789012345678901234567890123456789012345678901234567890123456789
01.09 7103702 0123456789012345678901234567890123456789012345678901234567890123456789
04.09 7982637 0123456789012345678901234567890123456789012345678901234567890123456789
08.09 7766497 0123456789012345678901234567890123456789012345678901234567890123456789
11.09 3510523 0123456789012345678901234567890123456789012345678901234567890123456789
15.09 7562267 0123456789012345678901234567890123456789012345678901234567890123456789
18.09 7574581 0123456789012345678901234567890123456789012345678901234567890123456789
22.09 7277731 0123456789012345678901234567890123456789012345678901234567890123456789
25.09 0805349 0123456789012345678901234567890123456789012345678901234567890123456789
29.09 4928945 0123456789012345678901234567890123456789012345678901234567890123456789
02.10 3956552 0123456789012345678901234567890123456789012345678901234567890123456789
06.10 9687669 0123456789012345678901234567890123456789012345678901234567890123456789
09.10 7964951 0123456789012345678901234567890123456789012345678901234567890123456789
13.10 7240568 0123456789012345678901234567890123456789012345678901234567890123456789
16.10 5685384 0123456789012345678901234567890123456789012345678901234567890123456789
20.10 1928801 0123456789012345678901234567890123456789012345678901234567890123456789
23.10 4086616 0123456789012345678901234567890123456789012345678901234567890123456789
27.10 7029719 0123456789012345678901234567890123456789012345678901234567890123456789
30.10 0042411 0123456789012345678901234567890123456789012345678901234567890123456789
03.11 3977959 0123456789012345678901234567890123456789012345678901234567890123456789
06.11 8468777 0123456789012345678901234567890123456789012345678901234567890123456789
10.11 1361353 0123456789012345678901234567890123456789012345678901234567890123456789
13.11 1451660 0123456789012345678901234567890123456789012345678901234567890123456789
17.11 5770191 0123456789012345678901234567890123456789012345678901234567890123456789
20.11 1950545 0123456789012345678901234567890123456789012345678901234567890123456789
24.11 7078116 0123456789012345678901234567890123456789012345678901234567890123456789
27.11 3053597 0123456789012345678901234567890123456789012345678901234567890123456789
01.12 1645561 0123456789012345678901234567890123456789012345678901234567890123456789
04.12 8577975 0123456789012345678901234567890123456789012345678901234567890123456789
08.12 6810158 0123456789012345678901234567890123456789012345678901234567890123456789
11.12 3239134 0123456789012345678901234567890123456789012345678901234567890123456789
15.12 8465894 0123456789012345678901234567890123456789012345678901234567890123456789
18.12 1526048 0123456789012345678901234567890123456789012345678901234567890123456789
22.12 7118067 0123456789012345678901234567890123456789012345678901234567890123456789
25.12 1738383 0123456789012345678901234567890123456789012345678901234567890123456789
29.12 4991749 0123456789012345678901234567890123456789012345678901234567890123456789
Total 1993 7156913114191361381196131212613107131371313101431313109513109101171111971513131071112511161113879981574128131116
▲