🧪 Are lottery draws really random?
We tested 25 lotteries with up to 11 statistical tests each – 272 tests in total. 10 results fall below the 5% threshold; pure chance would produce about 14. After correcting for multiple testing per lottery, 0 remain.
| Lottery | Draws | Freq. | Bonus | Month | Day | Time | Sum | E/O | Consec. | Repeats | Pairs | Gaps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eurojackpot | 996 | 0,90 | 0,29 | 0,93 | 0,98 | 0,76 | 0,33 | 0,063 | 0,61 | 0,73 | 0,040 | 0,30 |
| LOTTO 6aus49 | 1.406 | 0,48 | 0,50 | 0,067 | 0,29 | 0,15 | 0,062 | 0,64 | 0,36 | 0,80 | 0,85 | 0,87 |
| EuroMillions | 1.991 | 0,18 | 0,19 | 0,23 | 0,65 | 0,14 | 0,097 | 0,32 | 0,64 | 0,70 | 0,30 | 0,91 |
| Loto | 1.090 | 0,70 | 0,93 | 0,52 | 0,69 | 0,53 | 0,23 | 0,65 | 0,14 | 0,73 | 0,32 | 0,69 |
| EuroDreams | 310 | 0,30 | 0,65 | 0,025 | 0,70 | 0,16 | 0,69 | 0,16 | 0,17 | 0,23 | 0,46 | 0,79 |
| Lotto 6/49 | 4.461 | 0,52 | 0,48 | 0,58 | 0,26 | 0,31 | 0,24 | 0,54 | 0,51 | 0,99 | 0,71 | 0,18 |
| Lotto Max * | 55 | 0,75 | 0,67 | 0,32 | 0,80 | 0,98 | 0,76 | 0,77 | 0,27 | 0,31 | 1,00 | 0,91 |
| Québec 49 | 3.033 | 0,64 | 0,59 | 0,39 | 0,44 | 0,022 | 0,92 | 0,45 | 0,94 | 0,97 | 0,46 | 0,61 |
| Powerball | 1.423 | 0,094 | 0,51 | 0,061 | 0,10 | 0,31 | 0,044 | 0,88 | 0,85 | 0,44 | 0,87 | 0,46 |
| Mega Millions | 937 | 0,60 | 0,44 | 0,67 | 0,62 | 0,47 | 0,32 | 0,16 | 0,88 | 0,53 | 0,040 | 0,95 |
| TOTO | 1.234 | 0,81 | 0,46 | 0,30 | 0,56 | 0,65 | 0,51 | 0,20 | 0,052 | 0,42 | 0,79 | 0,099 |
| Lotto Belgique | 1.572 | 0,082 | 0,11 | 0,051 | 0,19 | 0,19 | 0,93 | 0,15 | 0,33 | 0,84 | 0,44 | 0,30 |
| Lotto 6 aus 45 | 3.695 | 0,027 | 0,63 | 0,062 | 0,39 | 0,55 | 0,86 | 0,73 | 0,81 | 0,70 | 0,24 | 0,85 |
| Swiss Lotto | 1.438 | 0,43 | 0,96 | 0,18 | 0,62 | 0,85 | 0,31 | 0,13 | 0,43 | 1,00 | 0,46 | 0,53 |
| MillionDAY | 3.180 | 0,87 | – | 0,70 | 0,93 | 0,89 | 0,83 | 0,95 | 0,53 | 0,68 | 0,12 | 0,63 |
| SuperEnalotto | 4.288 | 0,23 | 0,97 | 0,51 | 0,17 | 0,19 | 0,099 | 0,62 | 0,46 | 0,51 | 0,36 | 0,93 |
| Korea Lotto 6/45 | 1.246 | 0,89 | 0,70 | 0,85 | – | 0,41 | 0,33 | 0,29 | 0,43 | 0,29 | 0,61 | 0,34 |
| UK Lotto | 1.152 | 0,82 | 0,69 | 0,33 | 0,91 | 0,78 | 0,21 | 0,16 | 0,94 | 0,10 | 0,71 | 0,67 |
| Thunderball | 3.031 | 0,93 | 0,24 | 0,95 | 0,31 | 0,68 | 0,17 | 0,046 | 0,66 | 0,89 | 0,28 | 0,50 |
| Set For Life | 695 | 0,87 | 0,27 | 0,89 | 0,49 | 0,78 | 0,96 | 0,65 | 0,18 | 0,38 | 0,040 | 0,46 |
| SA Lotto * | 41 | 0,94 | 0,36 | 0,94 | 0,94 | 0,73 | 0,28 | 0,23 | 0,15 | 0,68 | 0,73 | 0,97 |
| Lotto Plus 1 * | 41 | 0,41 | 0,55 | 0,38 | 0,31 | 0,75 | 0,80 | 0,64 | 0,41 | 0,74 | 0,87 | 0,22 |
| SA PowerBall | 870 | 0,24 | 0,076 | 0,008 | 0,16 | 0,49 | 1,00 | 0,45 | 0,99 | 0,39 | 0,81 | 0,16 |
| PowerBall XTRA | 870 | 0,80 | 0,011 | 0,28 | 0,52 | 0,77 | 0,87 | 0,37 | 0,53 | 0,25 | 0,77 | 0,67 |
| Daily Lotto | 2.777 | 0,77 | – | 0,77 | 0,59 | 0,43 | 0,17 | 0,88 | 0,18 | 0,39 | 0,71 | 0,50 |
Green: normal (p ≥ 5%) · Yellow: p < 5%, not significant after correction · Red: significant even after correction · –: test not applicable.
* fewer than 300 draws in the current format: tests still have little power.
How to read the table
The p-value is the probability of a result at least this extreme under pure chance. Below 5%, a single test is usually called “significant”. Because 11 tests run at once, about 0,55 such hits are expected by chance alone; the Holm correction accounts for that. Only a result still below 5% after correction would be a serious hint.