Spiel 77 – Anordnung der Ziffern 2022

Jede Zeile ist eine Ziehung, jeder Block eine Stelle der Losnummer (7 Stellen, Ziffern 0–9); die gezogene Ziffer ist markiert. So erkennt man auf einen Blick, wie zufällig sich die Ziffern verteilen. Unten: Häufigkeit je Ziffer und Stelle im Jahr.

105 Ziehungen · Blau markiert = gezogene Zahl

DatumStelle 1Stelle 2Stelle 3Stelle 4Stelle 5Stelle 6Stelle 7
0123456789012345678901234567890123456789012345678901234567890123456789
01.01 4722193 0123456789012345678901234567890123456789012345678901234567890123456789
05.01 9897574 0123456789012345678901234567890123456789012345678901234567890123456789
08.01 1252044 0123456789012345678901234567890123456789012345678901234567890123456789
12.01 7315988 0123456789012345678901234567890123456789012345678901234567890123456789
15.01 0456369 0123456789012345678901234567890123456789012345678901234567890123456789
19.01 3780562 0123456789012345678901234567890123456789012345678901234567890123456789
22.01 5848361 0123456789012345678901234567890123456789012345678901234567890123456789
26.01 8351990 0123456789012345678901234567890123456789012345678901234567890123456789
29.01 6558567 0123456789012345678901234567890123456789012345678901234567890123456789
02.02 3562787 0123456789012345678901234567890123456789012345678901234567890123456789
05.02 9070982 0123456789012345678901234567890123456789012345678901234567890123456789
09.02 1058615 0123456789012345678901234567890123456789012345678901234567890123456789
12.02 0794798 0123456789012345678901234567890123456789012345678901234567890123456789
16.02 0917684 0123456789012345678901234567890123456789012345678901234567890123456789
19.02 6987303 0123456789012345678901234567890123456789012345678901234567890123456789
23.02 0102303 0123456789012345678901234567890123456789012345678901234567890123456789
26.02 4953730 0123456789012345678901234567890123456789012345678901234567890123456789
02.03 8141737 0123456789012345678901234567890123456789012345678901234567890123456789
05.03 8580438 0123456789012345678901234567890123456789012345678901234567890123456789
09.03 4635561 0123456789012345678901234567890123456789012345678901234567890123456789
12.03 3980814 0123456789012345678901234567890123456789012345678901234567890123456789
16.03 6600947 0123456789012345678901234567890123456789012345678901234567890123456789
19.03 2179072 0123456789012345678901234567890123456789012345678901234567890123456789
23.03 7580327 0123456789012345678901234567890123456789012345678901234567890123456789
26.03 1044874 0123456789012345678901234567890123456789012345678901234567890123456789
30.03 2802938 0123456789012345678901234567890123456789012345678901234567890123456789
02.04 7034776 0123456789012345678901234567890123456789012345678901234567890123456789
06.04 3041838 0123456789012345678901234567890123456789012345678901234567890123456789
09.04 4841318 0123456789012345678901234567890123456789012345678901234567890123456789
13.04 0864560 0123456789012345678901234567890123456789012345678901234567890123456789
16.04 1744814 0123456789012345678901234567890123456789012345678901234567890123456789
20.04 7617372 0123456789012345678901234567890123456789012345678901234567890123456789
23.04 0444123 0123456789012345678901234567890123456789012345678901234567890123456789
27.04 2789905 0123456789012345678901234567890123456789012345678901234567890123456789
30.04 8502879 0123456789012345678901234567890123456789012345678901234567890123456789
04.05 7352853 0123456789012345678901234567890123456789012345678901234567890123456789
07.05 9872624 0123456789012345678901234567890123456789012345678901234567890123456789
11.05 0610745 0123456789012345678901234567890123456789012345678901234567890123456789
14.05 6770522 0123456789012345678901234567890123456789012345678901234567890123456789
18.05 4921131 0123456789012345678901234567890123456789012345678901234567890123456789
21.05 8215500 0123456789012345678901234567890123456789012345678901234567890123456789
25.05 6323710 0123456789012345678901234567890123456789012345678901234567890123456789
28.05 3851333 0123456789012345678901234567890123456789012345678901234567890123456789
01.06 8366693 0123456789012345678901234567890123456789012345678901234567890123456789
04.06 9576551 0123456789012345678901234567890123456789012345678901234567890123456789
08.06 3830913 0123456789012345678901234567890123456789012345678901234567890123456789
11.06 7811523 0123456789012345678901234567890123456789012345678901234567890123456789
15.06 4427224 0123456789012345678901234567890123456789012345678901234567890123456789
18.06 6362341 0123456789012345678901234567890123456789012345678901234567890123456789
22.06 8019791 0123456789012345678901234567890123456789012345678901234567890123456789
25.06 7074049 0123456789012345678901234567890123456789012345678901234567890123456789
29.06 8633802 0123456789012345678901234567890123456789012345678901234567890123456789
02.07 8418423 0123456789012345678901234567890123456789012345678901234567890123456789
06.07 3658696 0123456789012345678901234567890123456789012345678901234567890123456789
09.07 2524142 0123456789012345678901234567890123456789012345678901234567890123456789
13.07 0721310 0123456789012345678901234567890123456789012345678901234567890123456789
16.07 4950313 0123456789012345678901234567890123456789012345678901234567890123456789
20.07 8431651 0123456789012345678901234567890123456789012345678901234567890123456789
23.07 4680084 0123456789012345678901234567890123456789012345678901234567890123456789
27.07 2925352 0123456789012345678901234567890123456789012345678901234567890123456789
30.07 7819961 0123456789012345678901234567890123456789012345678901234567890123456789
03.08 8602541 0123456789012345678901234567890123456789012345678901234567890123456789
06.08 0299095 0123456789012345678901234567890123456789012345678901234567890123456789
10.08 4727372 0123456789012345678901234567890123456789012345678901234567890123456789
13.08 0484677 0123456789012345678901234567890123456789012345678901234567890123456789
17.08 3900739 0123456789012345678901234567890123456789012345678901234567890123456789
20.08 0487652 0123456789012345678901234567890123456789012345678901234567890123456789
24.08 6860554 0123456789012345678901234567890123456789012345678901234567890123456789
27.08 6678250 0123456789012345678901234567890123456789012345678901234567890123456789
31.08 6687244 0123456789012345678901234567890123456789012345678901234567890123456789
03.09 2081514 0123456789012345678901234567890123456789012345678901234567890123456789
07.09 6948194 0123456789012345678901234567890123456789012345678901234567890123456789
10.09 9286078 0123456789012345678901234567890123456789012345678901234567890123456789
14.09 0954112 0123456789012345678901234567890123456789012345678901234567890123456789
17.09 1321991 0123456789012345678901234567890123456789012345678901234567890123456789
21.09 8868312 0123456789012345678901234567890123456789012345678901234567890123456789
24.09 6622146 0123456789012345678901234567890123456789012345678901234567890123456789
28.09 4629645 0123456789012345678901234567890123456789012345678901234567890123456789
01.10 3185446 0123456789012345678901234567890123456789012345678901234567890123456789
05.10 6626415 0123456789012345678901234567890123456789012345678901234567890123456789
08.10 4577732 0123456789012345678901234567890123456789012345678901234567890123456789
12.10 1797313 0123456789012345678901234567890123456789012345678901234567890123456789
15.10 0846927 0123456789012345678901234567890123456789012345678901234567890123456789
19.10 8541002 0123456789012345678901234567890123456789012345678901234567890123456789
22.10 4338362 0123456789012345678901234567890123456789012345678901234567890123456789
26.10 0592419 0123456789012345678901234567890123456789012345678901234567890123456789
29.10 5438040 0123456789012345678901234567890123456789012345678901234567890123456789
02.11 2562234 0123456789012345678901234567890123456789012345678901234567890123456789
05.11 3528876 0123456789012345678901234567890123456789012345678901234567890123456789
09.11 9257065 0123456789012345678901234567890123456789012345678901234567890123456789
12.11 0496805 0123456789012345678901234567890123456789012345678901234567890123456789
16.11 6405323 0123456789012345678901234567890123456789012345678901234567890123456789
19.11 7680399 0123456789012345678901234567890123456789012345678901234567890123456789
23.11 9475948 0123456789012345678901234567890123456789012345678901234567890123456789
26.11 5531715 0123456789012345678901234567890123456789012345678901234567890123456789
30.11 4238911 0123456789012345678901234567890123456789012345678901234567890123456789
03.12 5621037 0123456789012345678901234567890123456789012345678901234567890123456789
07.12 4971548 0123456789012345678901234567890123456789012345678901234567890123456789
10.12 6686790 0123456789012345678901234567890123456789012345678901234567890123456789
14.12 8060863 0123456789012345678901234567890123456789012345678901234567890123456789
17.12 4888896 0123456789012345678901234567890123456789012345678901234567890123456789
21.12 1192475 0123456789012345678901234567890123456789012345678901234567890123456789
24.12 1970225 0123456789012345678901234567890123456789012345678901234567890123456789
28.12 5738074 0123456789012345678901234567890123456789012345678901234567890123456789
31.12 9398830 0123456789012345678901234567890123456789012345678901234567890123456789
Summe 2022 1587101551491489569111316101412791410101281116816151431078111561175186139121212716101214710125121011151415116896
▲