Crescendo · FDJ

Résultats Crescendo FDJ : tirages, fréquences et probabilités

Le Crescendo de la FDJ se joue le samedi : 7 tirages, de 13 h à 19 h, avec un jackpot qui grimpe de 100 000 € par heure jusqu'à 700 000 €. Voici les derniers résultats, l'historique complet (385 tirages depuis le 08.11.2025), les fréquences et les vraies probabilités.

Résultats Crescendo du samedi 21 novembre 2026

HeureNumérosLettreJackpot
13 h 001 3 4 5 10 11 13 18 19 25 Inon
14 h 003 4 5 8 9 11 15 18 20 24 Enon
15 h 003 7 8 9 10 13 14 20 21 23 Inon
16 h 002 3 4 7 11 13 17 21 22 24 Mnon
17 h 004 7 10 13 15 16 19 22 24 25 Anon
18 h 003 4 6 13 14 15 18 23 24 25 Mnon
19 h 001 5 6 11 14 16 18 19 22 24 Enon

Probabilités et gains par rang

On choisit 10 numéros sur 25 ; 10 numéros et une lettre (S, A, M, E, D ou I) sont tirés. Il existe 3 268 760 combinaisons de 10 numéros. Une grille coûte 1 €. Gains : rapports médians observés sur 385 tirages.

RangBons numérosChance (1 sur)Gain médian
110 bons numéros3 268 760jackpot 100 000 à 700 000 €
29 + lettre130 7501 000,00 €
3926 150500,00 €
48 + lettre4 151100,00 €
5883050,00 €
67 + lettre35914,00 €
77727,00 €
86 + lettre682,00 €
96141,00 €
100 à 5 + lettre (mise remboursée)6,71,00 €

On gagne au moins sa mise environ une fois sur 3,9. Hors jackpot, les gains rendent en moyenne environ 50 centimes par euro misé. Aucune méthode de choix des numéros ne change ces probabilités.

Fréquence des numéros (1 à 25)

385 tirages, attendu : 154,0 fois par numéro. Test du khi² : p = 62 %.

1146
2161
3160
4146
5158
6145
7158
8165
9141
10120
11150
12156
13140
14149
15166
16163
17141
18176
19162
20162
21149
22163
23164
24149
25160

Lettres tirées : S 53 fois · A 73 fois · M 70 fois · E 68 fois · D 52 fois · I 69 fois (attendu : 64,2 chacune).

Historique des tirages Crescendo

Samedi 21 novembre 2026

13 h 001 3 4 5 10 11 13 18 19 25I
14 h 003 4 5 8 9 11 15 18 20 24E
15 h 003 7 8 9 10 13 14 20 21 23I
16 h 002 3 4 7 11 13 17 21 22 24M
17 h 004 7 10 13 15 16 19 22 24 25A
18 h 003 4 6 13 14 15 18 23 24 25M
19 h 001 5 6 11 14 16 18 19 22 24E

Samedi 14 novembre 2026

13 h 001 7 8 11 16 19 20 21 22 24A
14 h 003 6 8 9 14 15 16 21 24 25A
15 h 002 3 4 6 7 10 15 16 18 23S
16 h 002 5 11 15 17 21 22 23 24 25M
17 h 001 7 9 10 12 14 19 22 23 24M
18 h 001 3 4 6 10 15 16 22 24 25E
19 h 002 3 7 8 9 13 16 21 22 25M

Samedi 7 novembre 2026

13 h 003 4 6 7 9 10 12 15 22 23I
14 h 001 2 8 9 10 15 17 20 21 22M
15 h 001 6 8 9 10 13 17 20 22 23A
16 h 002 8 9 12 13 16 17 19 22 23A
17 h 004 7 8 13 16 17 19 22 23 25S
18 h 004 7 11 12 13 14 16 19 21 23S
19 h 002 4 7 10 11 12 17 19 21 25E

Samedi 31 octobre 2026

13 h 002 3 10 12 17 18 19 20 22 23M
14 h 001 3 5 8 9 10 13 15 16 22S
15 h 001 2 3 4 11 12 15 16 19 25D
16 h 004 5 6 7 8 9 16 19 20 21I
17 h 005 7 10 11 12 14 16 18 24 25A
18 h 004 6 12 14 15 17 20 21 22 23S
19 h 002 4 5 8 14 16 20 23 24 25A

Samedi 24 octobre 2026

13 h 002 5 7 12 13 18 20 23 24 25A
14 h 001 3 4 6 7 8 13 15 20 21A
15 h 003 4 7 10 11 12 15 18 20 24E
16 h 002 6 7 9 13 15 20 21 23 25A
17 h 001 2 4 5 6 8 9 18 22 24A
18 h 005 8 9 11 13 17 21 22 23 24E
19 h 001 2 3 6 9 12 13 17 20 25A

Samedi 17 octobre 2026

13 h 002 3 7 13 14 15 17 19 22 25E
14 h 001 5 8 11 13 14 15 22 23 25D
15 h 002 4 7 9 10 11 13 14 20 25D
16 h 001 2 3 4 8 9 10 15 19 20A
17 h 003 5 6 12 13 15 17 22 24 25E
18 h 004 5 7 8 16 18 20 22 23 25I
19 h 002 7 8 9 10 14 15 19 20 22D

Samedi 10 octobre 2026

13 h 005 7 12 13 16 17 18 19 20 22M
14 h 004 6 9 10 12 18 19 20 21 22A
15 h 002 8 9 11 12 15 19 20 23 24M
16 h 002 6 8 10 14 18 20 21 22 25E
17 h 003 4 6 8 14 15 16 17 23 25E
18 h 002 5 6 7 9 12 16 17 21 22M
19 h 002 4 13 16 17 18 19 23 24 25M

Samedi 3 octobre 2026

13 h 001 4 6 7 8 15 17 18 22 25M
14 h 001 2 3 6 8 9 14 15 18 25D
15 h 004 5 8 11 12 15 16 19 21 23D
16 h 004 6 7 8 9 11 16 18 22 25S
17 h 005 8 9 12 15 18 21 22 24 25A
18 h 001 2 5 7 8 14 15 16 17 21M
19 h 002 6 8 11 12 13 16 17 18 24S

Samedi 26 septembre 2026

13 h 006 7 9 10 14 16 19 20 21 25I
14 h 001 5 6 7 9 12 13 15 16 21A
15 h 0011 12 13 14 16 19 22 23 24 25A
16 h 002 8 9 16 18 19 20 21 23 24E
17 h 001 4 6 7 10 11 14 15 18 21D
18 h 005 7 10 12 13 15 17 19 20 25I
19 h 001 6 9 10 18 19 21 22 23 24E

Samedi 19 septembre 2026

13 h 001 2 5 8 11 12 15 18 21 24A
14 h 002 4 8 11 15 16 17 20 21 23E
15 h 002 3 9 10 12 16 18 21 23 24I
16 h 001 2 3 5 12 13 16 18 23 25E
17 h 001 3 6 8 10 14 15 17 22 23E
18 h 003 4 6 9 10 12 15 16 18 22M
19 h 002 6 10 13 14 16 17 18 22 24S

Samedi 12 septembre 2026

13 h 005 6 8 10 12 18 19 21 23 25M
14 h 002 6 11 12 13 15 16 20 21 25I
15 h 002 5 7 9 10 11 15 16 19 22E
16 h 001 2 4 13 14 18 20 21 22 23I
17 h 001 2 9 11 14 16 18 20 24 25S
18 h 002 3 8 11 12 14 18 19 20 22A
19 h 001 3 5 6 7 8 11 16 22 24M

Samedi 5 septembre 2026

13 h 004 8 15 18 19 20 22 23 24 25I
14 h 003 4 6 7 8 12 16 17 22 25I
15 h 003 8 9 10 12 14 18 19 23 24A
16 h 002 7 8 12 13 15 18 20 24 25A
17 h 005 6 11 13 15 16 17 18 22 23A
18 h 003 7 9 11 18 19 21 22 23 24A
19 h 002 8 9 10 15 16 17 19 21 22D

Samedi 29 août 2026

13 h 001 2 3 7 9 13 14 19 20 22E
14 h 002 3 5 7 9 12 13 14 19 24D
15 h 001 7 10 15 16 18 19 22 24 25I
16 h 001 2 3 9 13 14 20 22 24 25E
17 h 004 6 9 11 12 15 18 19 21 23M
18 h 003 5 6 8 11 12 15 19 21 22S
19 h 003 4 5 9 12 14 16 17 18 19M

Samedi 22 août 2026

13 h 004 6 7 12 13 15 18 21 24 25M
14 h 002 4 5 8 11 14 15 18 20 22E
15 h 002 3 6 7 10 11 17 18 20 24S
16 h 001 7 14 15 17 18 19 20 23 25I
17 h 003 7 11 14 15 17 21 22 23 25I
18 h 005 7 8 9 10 11 16 17 22 23I
19 h 007 8 9 12 15 16 17 18 19 22I

Samedi 15 août 2026

13 h 001 7 11 14 18 20 21 22 23 25A
14 h 003 5 8 11 12 14 20 23 24 25A
15 h 001 3 8 11 12 16 17 20 21 22E
16 h 002 5 8 14 15 16 17 19 24 25I
17 h 001 3 5 7 8 12 15 16 22 23E
18 h 005 7 9 11 12 15 19 21 23 25E
19 h 002 4 6 7 11 12 14 16 19 22D

Samedi 8 août 2026

13 h 001 2 4 5 7 8 10 16 18 24D
14 h 001 2 3 5 11 14 18 19 20 23M
15 h 001 3 5 10 11 12 18 19 20 21M
16 h 002 8 11 12 13 14 15 16 17 23A
17 h 001 2 4 6 7 8 9 14 20 25I
18 h 001 3 4 6 9 11 15 18 22 25I
19 h 002 3 5 7 8 14 17 19 23 24M

Samedi 1 août 2026

13 h 001 7 9 12 17 18 20 21 22 23S
14 h 003 4 8 10 11 12 13 14 18 19S
15 h 006 8 10 11 12 14 20 21 23 24S
16 h 001 3 5 7 11 14 17 18 19 22S
17 h 002 3 4 6 7 11 17 18 20 22S
18 h 001 2 9 10 11 13 16 18 19 23S
19 h 003 5 7 8 11 14 15 16 20 23I

Samedi 25 juillet 2026

13 h 003 7 10 12 14 16 18 20 21 24E
14 h 004 5 6 8 14 16 19 20 21 23E
15 h 003 5 7 8 9 11 14 23 24 25D
16 h 001 2 3 5 6 10 11 13 19 22D
17 h 002 6 10 11 13 14 15 17 18 20S
18 h 002 3 7 11 12 16 19 20 21 25I
19 h 001 2 4 6 10 14 15 16 22 23A

Samedi 18 juillet 2026

13 h 002 4 5 6 8 11 14 16 20 21A
14 h 003 4 11 13 14 15 18 19 20 25A
15 h 001 2 3 4 5 9 11 14 16 24M
16 h 002 4 6 8 9 11 13 15 20 21I
17 h 001 4 5 6 8 10 13 14 19 25E
18 h 002 3 11 13 14 17 18 21 24 25S
19 h 001 3 5 8 9 15 18 19 22 24D

Samedi 11 juillet 2026

13 h 005 6 10 11 12 13 17 18 19 21D
14 h 001 6 7 9 13 16 18 19 21 22S
15 h 002 4 13 14 15 16 17 20 22 24I
16 h 001 4 6 10 12 17 18 19 21 22M
17 h 004 7 8 12 13 14 16 17 19 23A
18 h 002 3 5 8 11 13 16 17 23 25A
19 h 003 6 7 8 9 10 12 15 16 19A

Samedi 4 juillet 2026

13 h 003 5 8 11 14 15 18 19 22 25M
14 h 002 4 5 7 12 15 21 23 24 25M
15 h 003 8 12 14 15 16 18 20 22 23E
16 h 001 8 11 14 16 17 18 19 20 21I
17 h 001 4 5 6 17 19 20 22 23 24M
18 h 001 3 8 11 12 17 19 20 21 25S
19 h 001 4 8 10 17 19 20 22 24 25I

Samedi 27 juin 2026

13 h 005 6 7 13 15 18 19 21 23 25I
14 h 001 5 9 10 11 13 18 19 22 25D
15 h 003 6 12 13 17 18 19 21 23 24M
16 h 002 4 5 7 12 14 16 18 20 25D
17 h 002 3 5 9 11 12 14 15 20 23I
18 h 002 5 8 12 14 15 16 19 20 22I
19 h 003 4 5 6 12 13 20 21 24 25E

Samedi 20 juin 2026

13 h 001 2 3 6 7 8 9 15 17 21A
14 h 003 11 13 15 18 19 20 23 24 25D
15 h 005 7 9 12 16 17 19 20 21 23A
16 h 001 2 7 9 15 20 21 22 23 25A
17 h 006 7 8 15 16 17 18 21 22 23M
18 h 008 12 14 15 17 20 21 22 24 25E
19 h 001 2 3 7 11 12 13 14 18 25D

Samedi 13 juin 2026

13 h 002 4 5 9 12 14 18 19 21 25I
14 h 002 4 6 11 13 14 15 17 20 21I
15 h 001 7 9 12 13 14 16 17 19 25S
16 h 003 6 8 9 10 11 12 15 21 22M
17 h 006 9 10 11 12 13 17 20 21 23A
18 h 003 5 8 10 12 14 18 19 20 25D
19 h 002 3 7 8 10 13 15 16 18 24D

Samedi 6 juin 2026

13 h 002 3 6 11 13 15 18 20 23 25I
14 h 007 10 12 13 16 19 20 23 24 25S
15 h 001 7 8 9 10 15 16 18 20 22S
16 h 002 3 5 6 13 17 19 20 23 24A
17 h 002 3 5 8 12 14 17 19 20 22A
18 h 006 7 10 14 15 17 18 22 23 24S
19 h 008 10 11 12 13 15 16 17 23 24E

Samedi 30 mai 2026

13 h 007 10 12 13 14 16 22 23 24 25D
14 h 005 6 7 8 10 15 17 19 21 25I
15 h 001 8 9 15 17 18 19 20 22 25M
16 h 001 5 10 11 12 14 16 18 19 23M
17 h 002 3 6 10 14 15 18 20 22 24M
18 h 001 2 7 9 11 13 15 16 20 22I
19 h 001 3 4 8 10 11 13 20 21 23S

Samedi 23 mai 2026

13 h 002 3 4 8 9 12 16 17 19 24D
14 h 001 2 8 9 10 11 13 18 23 25M
15 h 002 3 8 9 12 13 14 17 21 22M
16 h 002 4 8 13 15 16 17 18 19 23D
17 h 001 2 8 11 14 18 20 21 22 24S
18 h 001 2 5 9 10 16 18 19 23 24A
19 h 002 6 8 11 13 15 17 21 22 23M

Samedi 16 mai 2026

13 h 005 8 11 12 13 15 19 22 23 24M
14 h 002 5 6 12 13 15 18 19 20 25I
15 h 003 6 7 12 13 16 17 18 22 25M
16 h 003 5 10 15 16 18 19 23 24 25I
17 h 003 8 10 11 12 16 17 21 23 25M
18 h 001 3 7 14 15 16 17 18 19 20E
19 h 001 6 7 8 11 14 16 18 22 23M

Samedi 9 mai 2026

13 h 004 5 7 8 9 13 15 22 23 25D
14 h 001 9 10 11 13 15 18 22 24 25D
15 h 004 5 10 11 12 13 17 19 20 21M
16 h 006 8 9 11 12 14 19 21 23 25A
17 h 004 6 13 14 15 16 19 21 23 24S
18 h 001 2 5 8 10 11 17 18 20 25I
19 h 002 4 5 7 8 12 13 16 20 22S

Samedi 2 mai 2026

13 h 001 3 6 7 9 13 15 16 19 24M
14 h 001 5 8 12 17 18 19 20 21 23E
15 h 003 6 7 9 11 12 14 15 16 21D
16 h 003 6 9 10 13 14 16 21 23 24D
17 h 002 4 6 9 18 19 20 21 22 23S
18 h 006 7 10 15 17 18 21 23 24 25E
19 h 001 2 8 14 16 18 22 23 24 25A

Samedi 25 avril 2026

13 h 003 6 7 13 15 16 17 18 22 25I
14 h 002 3 5 7 12 14 16 20 21 25I
15 h 003 5 11 12 14 16 19 20 23 24M
16 h 001 3 6 7 11 13 14 16 20 23A
17 h 001 2 3 4 5 8 13 15 21 25I
18 h 001 2 3 4 7 8 9 12 24 25I
19 h 001 2 3 5 7 8 9 15 18 24M

Samedi 18 avril 2026

13 h 004 5 10 11 18 19 20 23 24 25I
14 h 001 3 7 9 10 13 15 18 19 24S
15 h 002 7 8 10 12 13 17 20 24 25S
16 h 003 4 7 9 14 16 18 19 21 22M
17 h 002 4 8 9 10 12 13 17 20 23I
18 h 003 5 7 9 11 15 17 19 20 25I
19 h 002 5 10 11 12 13 15 17 18 23I

Samedi 11 avril 2026

13 h 001 3 6 8 12 16 18 19 20 24S
14 h 002 3 5 13 16 17 19 20 21 22A
15 h 001 2 6 7 8 9 11 17 20 25I
16 h 001 4 6 8 12 13 20 21 22 25E
17 h 001 2 5 7 10 11 16 17 20 21I
18 h 001 6 11 13 15 17 19 21 22 23I
19 h 001 2 6 10 11 12 13 15 21 24D

Samedi 4 avril 2026

13 h 001 2 3 4 13 14 15 19 24 25S
14 h 001 4 5 10 13 18 19 22 24 25D
15 h 001 5 8 10 12 16 18 20 22 24M
16 h 003 6 7 10 12 15 16 18 20 25M
17 h 004 9 10 12 13 14 15 16 17 18M
18 h 003 4 6 7 9 10 12 21 22 23E
19 h 004 8 10 15 16 18 21 22 23 25I

Samedi 28 mars 2026

13 h 001 3 9 12 13 16 17 19 22 24I
14 h 004 7 8 9 10 12 17 19 22 23E
15 h 001 5 9 10 14 15 18 20 21 25E
16 h 001 2 4 6 11 12 16 19 20 22A
17 h 003 5 9 14 16 17 18 19 23 24M
18 h 001 5 11 12 14 15 17 23 24 25D
19 h 001 6 7 10 15 18 20 21 22 24A

Samedi 21 mars 2026

13 h 002 3 6 8 9 14 17 20 22 23E
14 h 001 5 13 18 19 20 21 23 24 25A
15 h 003 7 9 10 11 12 15 16 24 25M
16 h 001 2 3 10 11 13 15 17 18 22I
17 h 001 4 6 7 9 12 15 17 19 22I
18 h 002 3 4 6 11 16 22 23 24 25I
19 h 002 14 15 16 18 19 20 21 23 24E

Samedi 14 mars 2026

13 h 002 6 7 9 12 15 16 17 22 23D
14 h 002 3 4 7 9 11 14 20 22 23D
15 h 002 5 7 15 16 18 19 21 24 25S
16 h 005 9 11 12 13 15 16 20 23 24I
17 h 001 2 8 12 13 15 17 21 22 23A
18 h 004 6 8 9 13 18 19 22 24 25D
19 h 003 5 11 15 16 17 21 23 24 25A

Samedi 7 mars 2026

13 h 001 7 8 11 15 17 18 19 20 21A
14 h 003 4 10 14 15 17 18 20 21 22I
15 h 001 3 4 6 7 8 10 13 14 18S
16 h 003 4 5 6 11 12 18 20 21 24A
17 h 001 8 11 12 14 16 17 18 19 20S
18 h 005 12 13 14 15 16 20 22 23 24E
19 h 001 4 5 6 8 14 19 21 22 25E

Samedi 28 février 2026

13 h 001 2 7 8 10 12 14 18 24 25M
14 h 001 2 3 4 11 18 21 22 23 24A
15 h 005 7 8 9 10 12 14 18 19 25M
16 h 002 3 6 9 11 16 17 19 21 25S
17 h 003 4 5 6 12 13 14 17 21 23S
18 h 004 5 8 15 16 17 18 19 20 24A
19 h 001 5 9 10 15 17 19 21 22 24A

Samedi 21 février 2026

13 h 001 3 4 5 10 14 15 21 23 25D
14 h 001 2 3 9 11 12 15 16 22 24A
15 h 002 4 5 7 10 13 14 16 21 22M
16 h 005 9 13 16 17 18 19 21 23 25D
17 h 001 2 4 5 9 14 20 21 23 24S
18 h 002 5 7 8 12 14 17 22 23 25M
19 h 002 4 7 10 11 14 15 19 23 25I

Samedi 14 février 2026

13 h 001 2 4 5 15 16 17 20 21 23S
14 h 003 5 6 7 8 16 17 18 19 20S
15 h 001 4 6 8 10 13 14 17 18 24I
16 h 001 2 3 4 5 9 12 18 20 25E
17 h 001 3 4 7 8 11 12 13 20 23E
18 h 001 4 8 10 14 18 19 22 23 24A
19 h 001 5 8 9 13 14 17 20 23 24E

Samedi 7 février 2026

13 h 004 8 12 13 14 16 17 18 19 23E
14 h 002 7 10 12 15 16 18 20 23 25I
15 h 003 6 8 9 11 13 14 15 22 24E
16 h 001 4 5 9 15 16 17 19 21 22A
17 h 002 3 4 8 9 11 16 17 19 21D
18 h 003 4 7 8 9 10 11 12 21 25E
19 h 001 4 5 10 14 16 17 18 23 25E

Samedi 31 janvier 2026

13 h 001 2 5 6 10 12 13 18 21 24D
14 h 001 4 5 7 11 12 14 15 18 23M
15 h 004 6 8 13 15 17 19 20 24 25A
16 h 002 3 4 5 6 8 12 16 19 20A
17 h 003 5 6 7 12 16 19 21 23 25A
18 h 005 6 11 13 14 16 19 23 24 25M
19 h 001 3 7 9 12 14 17 21 24 25E

Samedi 24 janvier 2026

13 h 001 5 7 11 13 15 18 22 23 24M
14 h 001 2 3 5 8 11 14 18 20 25D
15 h 001 2 5 6 9 14 16 18 22 23D
16 h 002 4 10 11 12 13 14 16 24 25A
17 h 001 3 8 9 12 15 16 20 21 24D
18 h 001 2 5 7 8 14 16 21 24 25I
19 h 003 4 5 6 7 9 15 18 24 25E

Samedi 17 janvier 2026

13 h 002 3 5 6 7 11 16 18 20 24M
14 h 004 10 11 14 17 19 22 23 24 25M
15 h 002 4 6 7 11 13 18 20 21 23E
16 h 001 2 6 7 11 12 16 17 18 22I
17 h 004 6 8 9 11 12 14 19 22 24S
18 h 002 4 6 8 11 15 18 20 23 24E
19 h 004 11 14 15 19 20 21 22 23 25S

Samedi 10 janvier 2026

13 h 006 7 11 13 15 16 20 21 24 25I
14 h 005 7 9 12 13 15 18 19 20 21S
15 h 001 3 4 7 8 12 17 22 23 24A
16 h 004 6 7 9 12 13 16 19 21 23D
17 h 001 3 6 7 10 11 14 16 18 25A
18 h 003 5 8 11 15 16 17 23 24 25I
19 h 003 4 5 9 13 15 16 17 21 22E

Samedi 3 janvier 2026

13 h 001 5 7 9 13 15 16 19 21 25D
14 h 002 4 5 6 7 10 11 12 23 25A
15 h 005 6 7 12 14 15 17 18 21 24M
16 h 002 3 4 8 13 14 17 20 22 23I
17 h 001 2 4 5 7 11 18 19 22 25M
18 h 002 3 4 5 6 7 12 14 18 19I
19 h 001 4 5 6 8 9 14 18 19 23E

Samedi 27 décembre 2025

13 h 001 5 7 11 12 15 16 18 19 23S
14 h 005 7 9 12 14 15 20 22 23 25D
15 h 001 3 5 8 9 13 20 22 23 25M
16 h 003 5 7 9 11 13 14 15 18 19E
17 h 002 3 4 5 6 7 15 18 22 25E
18 h 002 3 5 7 9 18 19 22 23 25D
19 h 001 3 5 12 17 19 20 22 24 25A

Samedi 20 décembre 2025

13 h 001 3 6 10 11 18 19 20 22 23E
14 h 005 11 17 18 19 20 21 23 24 25E
15 h 002 3 4 6 8 14 17 19 22 25D
16 h 003 5 8 9 10 11 15 17 21 23E
17 h 002 4 8 11 14 16 17 21 24 25I
18 h 002 5 6 7 13 16 17 18 19 25E
19 h 004 5 7 8 13 15 20 21 23 25S

Samedi 13 décembre 2025

13 h 002 5 6 7 10 16 17 18 19 24E
14 h 001 3 6 12 14 15 20 21 22 24S
15 h 001 2 4 5 7 12 16 19 22 23M
16 h 004 6 7 8 10 17 18 20 21 22A
17 h 005 9 10 11 12 13 16 22 23 24I
18 h 003 8 9 12 13 14 20 21 23 24M
19 h 003 5 6 8 11 13 14 21 22 24S

Samedi 6 décembre 2025

13 h 002 7 9 10 15 16 17 18 21 25A
14 h 001 4 8 12 17 20 21 22 24 25M
15 h 003 6 9 13 14 15 16 20 21 25I
16 h 002 3 4 8 9 12 15 16 22 23A
17 h 002 4 9 10 12 14 16 19 21 23E
18 h 001 3 4 5 7 15 19 21 22 23M
19 h 001 2 5 8 9 12 14 18 19 20D

Samedi 29 novembre 2025

13 h 004 7 8 9 12 13 14 16 20 22I
14 h 001 3 6 8 11 14 15 16 19 25S
15 h 001 4 9 11 15 18 20 22 24 25D
16 h 001 2 4 5 8 11 13 17 18 22E
17 h 002 3 5 7 9 10 14 17 18 23A
18 h 003 4 5 6 10 11 14 16 17 24E
19 h 003 4 9 11 14 19 20 21 22 23D

Samedi 22 novembre 2025

13 h 002 3 4 5 6 8 9 22 24 25D
14 h 003 4 9 11 15 18 20 21 23 24D
15 h 002 3 7 8 10 12 15 17 18 20M
16 h 001 2 8 12 15 19 20 21 22 24A
17 h 002 6 8 11 12 15 18 19 20 25S
18 h 002 6 7 8 14 18 20 23 24 25I
19 h 001 6 7 13 16 17 18 19 23 24M

Samedi 15 novembre 2025

13 h 001 5 12 13 17 20 21 22 24 25M
14 h 002 3 4 6 7 8 18 20 22 25A
15 h 005 7 8 13 16 17 20 22 23 24E
16 h 001 2 4 6 7 18 20 21 23 24E
17 h 003 6 7 8 14 15 16 18 23 25D
18 h 004 5 6 9 16 18 19 20 21 25A
19 h 001 2 3 9 12 13 16 20 22 25E

Samedi 8 novembre 2025

13 h 002 7 8 9 18 19 21 23 24 25A
14 h 002 5 6 12 14 15 18 22 23 24A
15 h 001 2 7 10 11 12 15 16 21 22S
16 h 002 3 6 10 11 13 16 17 19 25E
17 h 001 3 4 8 9 10 14 15 19 21M
18 h 004 6 9 11 13 16 18 20 24 25S
19 h 005 6 8 13 14 15 17 19 20 24E

Questions fréquentes sur le Crescendo

Comment fonctionne le Crescendo ?

On choisit 10 numéros de 1 à 25 ; une lettre parmi S, A, M, E, D, I est attribuée à chaque grille. Une grille coûte 1 €. Il y a 7 tirages chaque samedi, de 13 h à 19 h, un par heure : 10 numéros et une lettre sont tirés.

Comment évolue le jackpot Crescendo ?

Il commence à 100 000 € et augmente de 100 000 € à chaque tirage sans gagnant, jusqu'à 700 000 € au tirage de 19 h. S'il est remporté, il repart à 100 000 € au tirage suivant. S'il n'est pas gagné à 19 h, il est réparti entre les gagnants des autres rangs.

Quelle est la probabilité de gagner au Crescendo ?

1 chance sur 3 268 760 d'avoir les 10 bons numéros. On gagne au moins sa mise environ une fois sur 3,9. Hors jackpot, les gains moyens rendent environ 50 centimes par euro misé (rapports médians observés).

Quels numéros sortent le plus au Crescendo ?

Depuis le 08.11.2025 (385 tirages) : le plus souvent 18 (176 fois), 15 (166 fois), 8 (165 fois) ; le moins souvent 10 (120 fois), 13 (140 fois), 9 (141 fois). Attendu : 154,0 fois par numéro. Le test du khi² donne p = 62 % : les écarts sont compatibles avec le hasard.

Le jackpot Crescendo a-t-il déjà été gagné ?

Oui : sur 385 tirages, le rang 1 (10 bons numéros) a eu au moins un gagnant lors de 51 tirages.

Données : historique officiel FDJ (fdj.fr, rubrique Historique Crescendo), mis à jour automatiquement. Informations données sans garantie ; seuls les résultats officiels de la FDJ font foi. Jouer comporte des risques : endettement, isolement, dépendance. 18+.

▲