EuroDreams prizes by tier
Winners across Europe and prize per tier (FDJ data), alongside the exact probability of each tier for one line. Tiers 1 and 2 are annuities, shown here at their total value (€20,000 × 360 months = €7.2m, €2,000 × 60 months = €120,000).
Draw of 12.10.2026
3461930362
Tier 1: 7,200,000.00 €, not won (no rollover)
| Tier | Matches | Winners | Prize | Probability |
|---|---|---|---|---|
| 1 | 6 Matches + Dream number | 0 | 7,200,000.00 € | 1 : 19,191,900 |
| 2 | 6 Matches | 0 | 120,000.00 € | 1 : 4,797,975 |
| 3 | 5 Matches | 103 | 468.80 € | 1 : 18,816 |
| 4 | 4 Matches | 4,084 | 33.10 € | 1 : 456 |
| 5 | 3 Matches | 58,268 | 4.80 € | 1 : 32 |
| 6 | 2 Matches | 339,214 | 2.50 € | 1 : 6 |
Probability per line under the current rules, calculated exactly. Tiers 1 and 2 are fixed annuities; tiers 3 to 6 are shared among the winners.
Tier-1 winners
Value of the tier-1 annuity in recent draws. Dark: tier 1 won.
08.01.2026 – 12.10.2026 · max 7,200,000 €
Recent draws
| Date | Stakes | Tier 1 Winners | Tier 1 Prize |
|---|---|---|---|
| 12.10.2026 | – € | 0 | 7,200,000.00 € |
| 08.10.2026 | – € | 2 | 7,200,000.00 € |
| 05.10.2026 | – € | 1 | 7,200,000.00 € |
| 01.10.2026 | – € | 0 | 7,200,000.00 € |
| 28.09.2026 | – € | 0 | 7,200,000.00 € |
| 24.09.2026 | – € | 0 | 7,200,000.00 € |
| 21.09.2026 | – € | 0 | 7,200,000.00 € |
| 17.09.2026 | – € | 0 | 7,200,000.00 € |
| 14.09.2026 | – € | 0 | 7,200,000.00 € |
| 10.09.2026 | – € | 0 | 7,200,000.00 € |
| 07.09.2026 | – € | 0 | 7,200,000.00 € |
| 03.09.2026 | – € | 0 | 7,200,000.00 € |
| 31.08.2026 | – € | 0 | 7,200,000.00 € |
| 27.08.2026 | – € | 0 | 7,200,000.00 € |
| 24.08.2026 | – € | 0 | 7,200,000.00 € |
| 20.08.2026 | – € | 0 | 7,200,000.00 € |
| 17.08.2026 | – € | 0 | 7,200,000.00 € |
| 13.08.2026 | – € | 0 | 7,200,000.00 € |
| 10.08.2026 | – € | 0 | 7,200,000.00 € |
| 06.08.2026 | – € | 1 | 7,200,000.00 € |
| 03.08.2026 | – € | 1 | 7,200,000.00 € |
| 30.07.2026 | – € | 0 | 7,200,000.00 € |
| 27.07.2026 | – € | 0 | 7,200,000.00 € |
| 23.07.2026 | – € | 0 | 7,200,000.00 € |
| 20.07.2026 | – € | 0 | 7,200,000.00 € |
By year
Source: Française des Jeux (fdj.fr), EuroDreams history. Winner counts for all of Europe.