LOTTO 6aus49 news: draws, jackpots, winners
Short items generated automatically from draw data and reports: jackpot status, top-tier winners, records and notable numbers. New entries appear shortly after each draw.
Featured
All jackpots won
Every draw where tier 1 was hit: amount per winner and number of winners.
| Date | Winning numbers · Superzahl | Amount per winner | Winners |
|---|---|---|---|
| 30.09.2026 | 56102038449 | 10,452,319 € | 1 |
| 16.09.2026 | 315203233424 | 50,000,000 € | 1 |
| 19.08.2026 | 323313335476 | 16,666,667 € | 3 |
| 15.08.2026 | 713242632455 | 50,000,000 € | 1 |
| 25.03.2026 | 712293046495 | 44,200,989 € | 1 |
| 24.01.2026 | 17283247491 | 8,826,469 € | 2 |
| 31.12.2025 | 3572836415 | 5,243,514 € | 1 |
| 24.12.2025 | 78253237398 | 37,915,180 € | 1 |
| 12.11.2025 | 611202836467 | 20,623,738 € | 1 |
| 11.10.2025 | 1317222328361 | 4,808,708 € | 1 |
| 04.10.2025 | 211122329376 | 24,047,654 € | 1 |
| 30.08.2025 | 511133942486 | 4,431,925 € | 1 |
| 23.08.2025 | 39132123279 | 4,066,812 € | 3 |
| 06.08.2025 | 417203235428 | 17,990,864 € | 1 |
| 12.07.2025 | 1020232631447 | 13,932,807 € | 1 |
| 21.06.2025 | 712161930367 | 9,007,831 € | 1 |
| 07.06.2025 | 1317232540469 | 7,627,874 € | 1 |
| 28.05.2025 | 819202537497 | 10,782,821 € | 1 |
| 10.05.2025 | 1723323446482 | 9,463,973 € | 1 |
| 26.04.2025 | 49132641441 | 4,430,570 € | 1 |
| 19.04.2025 | 1220313741477 | 8,801,110 € | 1 |
| 09.04.2025 | 1624313437401 | 6,308,936 € | 1 |
| 29.03.2025 | 1825313946476 | 15,336,286 € | 2 |
| 15.02.2025 | 218232943487 | 9,554,459 € | 1 |
| 01.02.2025 | 89112225278 | 23,353,633 € | 1 |
| 01.01.2025 | 37151826332 | 1,756,270 € | 1 |
| 28.12.2024 | 713182840445 | 26,431,698 € | 1 |
| 23.11.2024 | 38172642446 | 9,305,541 € | 1 |
| 13.11.2024 | 624363844470 | 19,713,016 € | 1 |
| 16.10.2024 | 4592247480 | 16,411,306 € | 1 |
| 21.09.2024 | 1118283043469 | 19,614,571 € | 1 |
| 24.08.2024 | 412242629478 | 24,095,707 € | 1 |
| 24.07.2024 | 45243839473 | 5,792,441 € | 1 |
| 17.07.2024 | 5892230336 | 6,313,471 € | 1 |
| 06.07.2024 | 16132935496 | 30,347,529 € | 1 |
| 25.05.2024 | 815243238415 | 3,126,014 € | 3 |
| 11.05.2024 | 522252930360 | 14,450,670 € | 1 |
| 24.04.2024 | 1213151925297 | 6,295,131 € | 1 |
| 13.04.2024 | 36103233470 | 4,697,005 € | 1 |
| 06.04.2024 | 711132035410 | 2,389,207 € | 2 |
| 30.03.2024 | 510162127330 | 10,837,117 € | 2 |
| 02.03.2024 | 68182633372 | 15,207,880 € | 1 |
| 10.02.2024 | 119333739476 | 15,212,372 € | 1 |
| 20.01.2024 | 18112545494 | 15,846,894 € | 1 |
| 03.01.2024 | 1425283236494 | 48,580,715 € | 1 |
| 04.11.2023 | 16162023274 | 9,943,487 € | 1 |
| 21.10.2023 | 39101433379 | 8,449,385 € | 1 |
| 11.10.2023 | 316253031423 | 11,778,089 € | 1 |
| 29.07.2023 | 310193341456 | 9,635,499 € | 1 |
| 15.07.2023 | 68111730391 | 3,193,012 € | 1 |
| 12.07.2023 | 2791921302 | 16,937,143 € | 1 |
| 17.06.2023 | 215192232434 | 6,649,214 € | 2 |
| 31.05.2023 | 2230353941456 | 15,272,467 € | 1 |
| 10.05.2023 | 1014232544498 | 6,823,985 € | 2 |
| 22.04.2023 | 1321263441487 | 8,457,176 € | 2 |
| 01.04.2023 | 2728333642459 | 45,000,000 € | 1 |
| 04.02.2023 | 2931333435378 | 7,830,576 € | 2 |
| 14.01.2023 | 612243842433 | 14,006,971 € | 2 |
| 10.12.2022 | 35172326318 | 1,704,919 € | 2 |
| 07.12.2022 | 414163037398 | 27,063,036 € | 1 |
| 02.11.2022 | 915161721481 | 2,713,166 € | 1 |
| 29.10.2022 | 59111320347 | 4,885,108 € | 1 |
| 22.10.2022 | 14142431461 | 21,282,002 € | 1 |
| 24.09.2022 | 610121315415 | 9,783,564 € | 1 |
| 10.09.2022 | 12121326429 | 28,270,268 € | 1 |
| 06.08.2022 | 18162730467 | 4,845,370 € | 1 |
| 30.07.2022 | 819252733346 | 14,986,402 € | 1 |
| 09.07.2022 | 419234041436 | 15,303,325 € | 1 |
| 18.06.2022 | 1823263745462 | 23,243,358 € | 1 |
| 21.05.2022 | 1341930444 | 4,686,704 € | 3 |
| 04.05.2022 | 34113141492 | 5,164,379 € | 1 |
| 27.04.2022 | 317192540468 | 11,892,994 € | 1 |
| 13.04.2022 | 27222942462 | 45,000,000 € | 1 |
| 12.02.2022 | 213173139486 | 17,074,093 € | 1 |
| 22.01.2022 | 5791346495 | 3,812,774 € | 1 |
| 24.11.2021 | 2591924257 | 5,350,922 € | 2 |
| 10.11.2021 | 68151622327 | 1,771,920 € | 1 |
| 06.11.2021 | 69273141449 | 7,437,196 € | 3 |
| 09.10.2021 | 18111747493 | 3,493,016 € | 1 |
| 06.10.2021 | 38102729402 | 18,365,293 € | 1 |
| 11.09.2021 | 623253334437 | 26,133,812 € | 1 |
| 14.08.2021 | 217192939481 | 10,765,468 € | 1 |
| 31.07.2021 | 1482426395 | 8,998,172 € | 1 |
| 21.07.2021 | 78183839482 | 36,204,808 € | 1 |
| 09.06.2021 | 17172241493 | 32,842,220 € | 1 |
| 01.05.2021 | 115213742431 | 17,473,596 € | 1 |
| 10.04.2021 | 4691527457 | 12,375,422 € | 1 |
| 27.03.2021 | 412131931466 | 9,467,171 € | 1 |
| 17.03.2021 | 13183031413 | 3,254,681 € | 1 |
| 13.03.2021 | 419244447488 | 4,817,280 € | 2 |
| 03.03.2021 | 19102324274 | 1,916,293 € | 1 |
| 27.02.2021 | 2491923477 | 11,779,147 € | 1 |
| 13.02.2021 | 714152029479 | 3,819,545 € | 1 |
| 10.02.2021 | 519212732466 | 13,989,514 € | 1 |
| 23.01.2021 | 1213161832497 | 9,714,377 € | 1 |
| 13.01.2021 | 723263840436 | 9,251,145 € | 1 |
| 02.01.2021 | 78162830346 | 4,022,099 € | 1 |
| 30.12.2020 | 58114044459 | 6,136,924 € | 1 |
| 23.12.2020 | 1112133738397 | 3,918,006 € | 5 |
| 10.10.2020 | 48162228336 | 42,583,626 € | 1 |
| 19.08.2020 | 518222738481 | 9,789,322 € | 3 |
| 04.07.2020 | 617193336490 | 2,073,501 € | 2 |
| 27.06.2020 | 1421242742494 | 17,685,524 € | 1 |
| 18.04.2020 | 1115283539423 | 7,990,850 € | 1 |
| 04.04.2020 | 912172441431 | 16,948,963 € | 1 |
| 07.03.2020 | 911162636440 | 11,163,629 € | 1 |
| 19.02.2020 | 37112227427 | 1,316,895 € | 1 |
| 15.02.2020 | 25112022405 | 2,743,366 € | 1 |
| 12.02.2020 | 210243141493 | 4,243,368 € | 1 |
| 05.02.2020 | 1316313739497 | 12,994,901 € | 1 |
| 15.01.2020 | 28243143464 | 4,212,098 € | 1 |
| 08.01.2020 | 23112527352 | 1,448,803 € | 1 |
| 04.01.2020 | 17131827301 | 32,385,038 € | 1 |
| 20.11.2019 | 27101831420 | 1,329,986 € | 1 |
| 16.11.2019 | 14162528471 | 18,415,305 € | 1 |
| 23.10.2019 | 17161926315 | 5,445,489 € | 1 |
| 12.10.2019 | 423364244457 | 15,320,723 € | 1 |
| 18.09.2019 | 1824344446488 | 5,380,613 € | 1 |
| 07.09.2019 | 911282935363 | 6,828,384 € | 1 |
| 28.08.2019 | 1014172231343 | 9,083,354 € | 1 |
| 14.08.2019 | 315183039411 | 28,521,838 € | 1 |
| 15.05.2019 | 1318213536459 | 8,196,785 € | 1 |
| 01.05.2019 | 416273138476 | 2,097,176 € | 2 |
| 24.04.2019 | 19114447491 | 10,229,464 € | 1 |
| 06.04.2019 | 1221233241423 | 8,220,552 € | 1 |
| 23.03.2019 | 323262942448 | 4,091,340 € | 1 |
| 16.03.2019 | 1014202239461 | 8,353,173 € | 1 |
| 02.03.2019 | 3841424648496 | 1,029,334 € | 4 |
| 23.02.2019 | 815212729471 | 4,087,506 € | 1 |
| 16.02.2019 | 69101118227 | 7,094,666 € | 1 |
| 06.02.2019 | 510212233365 | 9,572,775 € | 1 |
| 08.12.2018 | 612252644463 | 2,210,687 € | 2 |
| 01.12.2018 | 68232731462 | 15,518,060 € | 1 |
| 07.11.2018 | 415313741424 | 2,035,119 € | 2 |
| 31.10.2018 | 46131622405 | 5,342,656 € | 1 |
| 20.10.2018 | 213163245477 | 5,548,629 € | 1 |
| 13.10.2018 | 3791127367 | 2,310,838 € | 3 |
| 03.10.2018 | 39293033399 | 17,317,486 € | 1 |
| 05.09.2018 | 39131537464 | 29,053,125 € | 1 |
| 21.07.2018 | 1672029495 | 6,931,435 € | 1 |
| 11.07.2018 | 13182842445 | 5,322,768 € | 1 |
| 30.06.2018 | 1624373840429 | 10,578,110 € | 1 |
| 16.06.2018 | 419313340462 | 8,098,317 € | 1 |
| 02.06.2018 | 110192430317 | 3,433,497 € | 2 |
| 23.05.2018 | 716293645476 | 11,352,208 € | 1 |
| 09.05.2018 | 39253137435 | 8,299,495 € | 1 |
| 25.04.2018 | 46101117256 | 8,298,864 € | 1 |
| 11.04.2018 | 920252744485 | 2,047,240 € | 1 |
| 07.04.2018 | 1215192734478 | 7,135,159 € | 1 |
| 28.03.2018 | 123253138477 | 2,490,206 € | 2 |
| 21.03.2018 | 2026293843480 | 14,033,932 € | 1 |
| 28.02.2018 | 615323643476 | 1,337,526 € | 1 |
| 24.02.2018 | 1827334144476 | 8,544,076 € | 1 |
| 10.02.2018 | 1720273541458 | 7,366,168 € | 1 |
| 31.01.2018 | 3682629388 | 8,813,840 € | 1 |
| 17.01.2018 | 313252732482 | 16,244,272 € | 1 |
| 23.12.2017 | 411313238396 | 18,961,293 € | 1 |
| 25.11.2017 | 1117202637439 | 8,574,680 € | 1 |
| 11.11.2017 | 17111619377 | 17,830,561 € | 1 |
| 14.10.2017 | 79101335407 | 13,121,323 € | 1 |
| 23.09.2017 | 1015192338446 | 8,537,139 € | 1 |
| 09.09.2017 | 814182740493 | 17,629,073 € | 1 |
| 12.08.2017 | 515252747496 | 3,594,929 € | 2 |
| 02.08.2017 | 2122233436495 | 14,789,462 € | 1 |
| 08.07.2017 | 23172327402 | 13,173,447 € | 1 |
| 17.06.2017 | 26162244491 | 7,287,855 € | 1 |
| 07.06.2017 | 617182833374 | 29,696,697 € | 1 |
| 22.04.2017 | 111121925327 | 13,245,614 € | 1 |
| 01.04.2017 | 5891822368 | 11,300,368 € | 1 |
| 18.03.2017 | 412232731400 | 5,896,029 € | 4 |
| 11.02.2017 | 312223245466 | 4,495,389 € | 2 |
| 28.01.2017 | 69153841427 | 3,057,019 € | 1 |
| 25.01.2017 | 12141725495 | 31,058,057 € | 1 |
| 14.12.2016 | 3334384243444 | 691,276 € | 2 |
| 10.12.2016 | 1117323437493 | 7,578,027 € | 1 |
| 30.11.2016 | 110121921476 | 1,415,102 € | 1 |
| 26.11.2016 | 2632414245479 | 2,904,766 € | 1 |
| 23.11.2016 | 427283138447 | 6,533,986 € | 1 |
| 12.11.2016 | 2691920471 | 4,379,578 € | 2 |
| 29.10.2016 | 5782628368 | 8,760,598 € | 1 |
| 15.10.2016 | 713192938419 | 13,568,089 € | 1 |
| 24.09.2016 | 415182132454 | 4,344,796 € | 1 |
| 17.09.2016 | 334353746472 | 3,083,198 € | 1 |
| 30.07.2016 | 613232630332 | 28,932,056 € | 1 |
| 18.06.2016 | 28121719271 | 2,996,812 € | 1 |
| 15.06.2016 | 712133348497 | 8,994,882 € | 1 |
| 01.06.2016 | 1925303540462 | 4,535,875 € | 2 |
| 18.05.2016 | 1013192631414 | 1,455,100 € | 1 |
| 30.03.2016 | 1591326411 | 5,319,644 € | 1 |
| 23.03.2016 | 910162231440 | 9,106,378 € | 1 |
| 09.03.2016 | 1013323746487 | 6,019,796 € | 1 |
| 27.02.2016 | 710152537497 | 4,466,455 € | 1 |
| 20.02.2016 | 113162930316 | 4,529,955 € | 1 |
| 13.02.2016 | 1820303243458 | 9,649,160 € | 2 |
| 16.01.2016 | 921233134398 | 4,502,793 € | 1 |
| 09.01.2016 | 1013313446486 | 6,850,686 € | 2 |
| 23.12.2015 | 1318213234478 | 4,808,847 € | 1 |
| 16.12.2015 | 913212427363 | 6,128,782 € | 1 |
| 05.12.2015 | 612293542477 | 19,460,854 € | 1 |
| 07.11.2015 | 411172539484 | 4,494,238 € | 1 |
| 31.10.2015 | 79172629409 | 3,103,463 € | 1 |
| 28.10.2015 | 118293347490 | 15,728,188 € | 1 |
| 03.10.2015 | 1831323340418 | 7,706,863 € | 1 |
| 23.09.2015 | 1014182433449 | 33,236,872 € | 1 |
| 08.08.2015 | 713293642480 | 13,744,012 € | 1 |
| 18.07.2015 | 517183031426 | 4,627,194 € | 1 |
| 11.07.2015 | 1119203035429 | 1,581,585 € | 2 |
| 08.07.2015 | 512133338394 | 33,832,009 € | 1 |
| 23.05.2015 | 46142728460 | 14,261,651 € | 1 |
| 02.05.2015 | 367918459 | 15,337,565 € | 2 |
| 21.03.2015 | 3451930411 | 4,444,951 € | 1 |
| 14.03.2015 | 1521233943481 | 7,873,743 € | 1 |
| 04.03.2015 | 316223646487 | 6,190,269 € | 1 |
| 21.02.2015 | 318313541421 | 9,833,996 € | 2 |
| 24.01.2015 | 17182737478 | 1,500,772 € | 3 |
| 17.01.2015 | 811222946471 | 4,595,130 € | 1 |
| 10.01.2015 | 511192032436 | 15,980,812 € | 1 |
| 24.12.2014 | 1425333843455 | 2,849,037 € | 1 |
| 20.12.2014 | 3461024329 | 4,746,276 € | 1 |
| 13.12.2014 | 58121826436 | 14,658,337 € | 1 |
| 22.11.2014 | 1561125379 | 14,200,728 € | 1 |
| 01.11.2014 | 414243041487 | 3,017,480 € | 1 |
| 29.10.2014 | 49212639434 | 4,545,823 € | 1 |
| 22.10.2014 | 112253542491 | 15,772,338 € | 1 |
| 27.09.2014 | 913161939485 | 9,041,453 € | 1 |
| 13.09.2014 | 711252733393 | 7,732,271 € | 1 |
| 03.09.2014 | 1819233940472 | 4,558,834 € | 1 |
| 27.08.2014 | 1415162529475 | 2,147,062 € | 1 |
| 23.08.2014 | 79101823367 | 9,145,231 € | 1 |
| 09.08.2014 | 311152237405 | 12,574,274 € | 1 |
| 23.07.2014 | 915202533385 | 5,890,021 € | 1 |
| 12.07.2014 | 517262937392 | 7,834,498 € | 1 |
| 02.07.2014 | 610151841448 | 11,871,610 € | 1 |
| 14.06.2014 | 611121742475 | 9,467,935 € | 1 |
| 31.05.2014 | 513171931415 | 23,756,953 € | 1 |
| 30.04.2014 | 610303538486 | 6,042,340 € | 1 |
| 19.04.2014 | 34254647484 | 4,812,926 € | 1 |
| 12.04.2014 | 1316283848491 | 4,664,676 € | 1 |
| 05.04.2014 | 1417213742474 | 3,698,716 € | 1 |
| 02.04.2014 | 46202842480 | 6,308,102 € | 1 |
| 22.03.2014 | 710293034466 | 5,241,791 € | 1 |
| 19.03.2014 | 17102325403 | 11,946,513 € | 1 |
| 01.03.2014 | 513242838471 | 26,920,310 € | 1 |
| 29.01.2014 | 312152634365 | 24,397,198 € | 1 |
| 28.12.2013 | 69102232433 | 9,002,562 € | 1 |
| 18.12.2013 | 212183435449 | 24,118,712 € | 1 |
| 16.11.2013 | 919243942434 | 21,273,654 € | 1 |
| 19.10.2013 | 410142438405 | 4,817,921 € | 1 |
| 12.10.2013 | 1425293844469 | 20,935,752 € | 1 |
| 14.09.2013 | 1021222330402 | 4,960,171 € | 1 |
| 07.09.2013 | 1222243741439 | 13,543,967 € | 2 |
| 03.08.2013 | 619253140472 | 9,424,697 € | 1 |
| 20.07.2013 | 311182933464 | 3,208,790 € | 1 |
| 17.07.2013 | 1117202628383 | 1,406,370 € | 1 |
| 13.07.2013 | 318282938481 | 2,355,675 € | 2 |
| 06.07.2013 | 38111720499 | 3,299,610 € | 1 |
| 03.07.2013 | 79131417362 | 2,318,836 € | 1 |
| 29.06.2013 | 722283643449 | 5,038,458 € | 1 |
| 22.06.2013 | 510193135438 | 4,189,324 € | 2 |
| 12.06.2013 | 5671015236 | 1,569,076 € | 1 |
| 08.06.2013 | 312263038473 | 11,078,127 € | 2 |
| 11.05.2013 | 37313240412 | 2,654,920 € | 2 |
| 04.05.2013 | 57112122488 | 14,245,793 € | 1 |
All items
-
413163336399Draw Draw of 14.10.2026: 4 13 16 33 36 39
Superzahl: 9. Sum 141, 3 even numbers. The prizes for this draw are not yet available.
14.10.2026 · Wednesday -
1718293034381Draw €9,056,309 at stake, jackpot not won on 10.10.2026
Nobody had 6 matches + Superzahl. Numbers: 17 18 29 30 34 38 · Superzahl 1. Tier 2: 2 winners × 1,814,506 €. Stakes €42,857,447.
10.10.2026 · Saturday -
1225293739421Draw €5,842,000 at stake, jackpot not won on 07.10.2026
Nobody had 6 matches + Superzahl. Numbers: 12 25 29 37 39 42 · Superzahl 1. Tier 2: nobody × 1,240,222 €. Stakes €22,204,740.
07.10.2026 · Wednesday -
57192433460Draw €4,176,645 at stake, jackpot not won on 03.10.2026
Nobody had 6 matches + Superzahl. Numbers: 5 7 19 24 33 46 · Superzahl 0. Tier 2: 7 winners × 302,528 €. Stakes €38,656,576.
03.10.2026 · Saturday -
56102038449Jackpot won Jackpot won: €10,452,319 on 30.09.2026
1 winner in tier 1 (6 matches + Superzahl). Numbers: 5 6 10 20 38 44 · Superzahl 9. Stakes €23,454,468.
30.09.2026 · Wednesday -
611192023286Draw €8,693,234 at stake, jackpot not won on 26.09.2026
Nobody had 6 matches + Superzahl. Numbers: 6 11 19 20 23 28 · Superzahl 6. Tier 2: 3 winners × 703,301 €. Stakes €40,718,796.
26.09.2026 · Saturday -
314192439413Draw €5,639,324 at stake, jackpot not won on 23.09.2026
Nobody had 6 matches + Superzahl. Numbers: 3 14 19 24 39 41 · Superzahl 3. Tier 2: 1 winner × 1,166,354 €. Stakes €22,180,378.
23.09.2026 · Wednesday -
1415293234409Draw €3,975,796 at stake, jackpot not won on 19.09.2026
Nobody had 6 matches + Superzahl. Numbers: 14 15 29 32 34 40 · Superzahl 9. Tier 2: 3 winners × 756,782 €. Stakes €41,000,567.
19.09.2026 · Saturday -
315203233424Jackpot won Jackpot won: €50,000,000 on 16.09.2026
1 winner in tier 1 (6 matches + Superzahl). Numbers: 3 15 20 32 33 42 · Superzahl 4. Stakes €29,918,340.
16.09.2026 · Wednesday -
1620253339450Draw €48,656,878 at stake, jackpot not won on 12.09.2026
Nobody had 6 matches + Superzahl. Numbers: 16 20 25 33 39 45 · Superzahl 0. Tier 2: 2 winners × 1,400,322 €. Stakes €50,116,745.
12.09.2026 · Saturday -
724283039415Draw €44,898,122 at stake, jackpot not won on 09.09.2026
Nobody had 6 matches + Superzahl. Numbers: 7 24 28 30 39 41 · Superzahl 5. Tier 2: 2 winners × 789,048 €. Stakes €29,710,608.
09.09.2026 · Wednesday -
611283137475Draw €42,669,827 at stake, jackpot not won on 05.09.2026
Nobody had 6 matches + Superzahl. Numbers: 6 11 28 31 37 47 · Superzahl 5. Tier 2: 4 winners × 1,025,375 €. Stakes €48,458,120.
05.09.2026 · Saturday -
819233244458Draw €39,035,468 at stake, jackpot not won on 02.09.2026
Nobody had 6 matches + Superzahl. Numbers: 8 19 23 32 44 45 · Superzahl 8. Tier 2: nobody × 1,556,647 €. Stakes €29,372,842.
02.09.2026 · Wednesday -
918283941486Draw €36,832,505 at stake, jackpot not won on 29.08.2026
Nobody had 6 matches + Superzahl. Numbers: 9 18 28 39 41 48 · Superzahl 6. Tier 2: 1 winner × 4,025,429 €. Stakes €46,954,397.
29.08.2026 · Saturday -
615303342491Draw €33,310,925 at stake, jackpot not won on 26.08.2026
Nobody had 6 matches + Superzahl. Numbers: 6 15 30 33 42 49 · Superzahl 1. Tier 2: nobody × 1,519,932 €. Stakes €27,188,621.
26.08.2026 · Wednesday -
716222830314Draw €31,271,778 at stake, jackpot not won on 22.08.2026
Nobody had 6 matches + Superzahl. Numbers: 7 16 22 28 30 31 · Superzahl 4. Tier 2: 4 winners × 634,623 €. Stakes €47,058,378.
22.08.2026 · Saturday -
323313335476Jackpot won Jackpot won: €16,666,667 on 19.08.2026
3 winners in tier 1 (6 matches + Superzahl). Numbers: 3 23 31 33 35 47 · Superzahl 6. Stakes €32,884,312.
19.08.2026 · Wednesday -
713242632455Jackpot won Jackpot won: €50,000,000 on 15.08.2026
1 winner in tier 1 (6 matches + Superzahl). Numbers: 7 13 24 26 32 45 · Superzahl 5. Stakes €54,352,933.
15.08.2026 · Saturday -
720222729392Draw €121,199,607 at stake, jackpot not won on 12.08.2026
Nobody had 6 matches + Superzahl. Numbers: 7 20 22 27 29 39 · Superzahl 2. Tier 2: 3 winners × 636,936 €. Stakes €35,362,506.
12.08.2026 · Wednesday -
28223038434Draw €118,547,419 at stake, jackpot not won on 08.08.2026
Nobody had 6 matches + Superzahl. Numbers: 2 8 22 30 38 43 · Superzahl 4. Tier 2: 2 winners × 1,483,738 €. Stakes €54,587,306.
08.08.2026 · Saturday -
1523243644490Draw €114,453,371 at stake, jackpot not won on 05.08.2026
Nobody had 6 matches + Superzahl. Numbers: 15 23 24 36 44 49 · Superzahl 0. Tier 2: 2 winners × 2,435,007 €. Stakes €34,986,044.
05.08.2026 · Wednesday -
1920222531428Draw €111,829,418 at stake, jackpot not won on 01.08.2026
Nobody had 6 matches + Superzahl. Numbers: 19 20 22 25 31 42 · Superzahl 8. Tier 2: nobody × 2,910,179 €. Stakes €54,422,432.
01.08.2026 · Saturday -
316224348498Draw €107,747,735 at stake, jackpot not won on 29.07.2026
Nobody had 6 matches + Superzahl. Numbers: 3 16 22 43 48 49 · Superzahl 8. Tier 2: 2 winners × 908,563 €. Stakes €33,762,997.
29.07.2026 · Wednesday -
1821313642443Draw €105,215,511 at stake, jackpot not won on 25.07.2026
Nobody had 6 matches + Superzahl. Numbers: 18 21 31 36 42 44 · Superzahl 3. Tier 2: 1 winner × 2,853,807 €. Stakes €52,025,176.
25.07.2026 · Saturday -
35101425493Draw €101,313,623 at stake, jackpot not won on 22.07.2026
Nobody had 6 matches + Superzahl. Numbers: 3 5 10 14 25 49 · Superzahl 3. Tier 2: 1 winner × 1,692,379 €. Stakes €32,071,594.
22.07.2026 · Wednesday -
517333539476Draw €98,908,253 at stake, jackpot not won on 18.07.2026
Nobody had 6 matches + Superzahl. Numbers: 5 17 33 35 39 47 · Superzahl 6. Tier 2: 4 winners × 677,778 €. Stakes €51,557,584.
18.07.2026 · Saturday -
711353739421Draw €95,041,434 at stake, jackpot not won on 15.07.2026
Nobody had 6 matches + Superzahl. Numbers: 7 11 35 37 39 42 · Superzahl 1. Tier 2: 3 winners × 598,931 €. Stakes €32,412,930.
15.07.2026 · Wednesday -
1462041483Draw €92,610,465 at stake, jackpot not won on 11.07.2026
Nobody had 6 matches + Superzahl. Numbers: 1 4 6 20 41 48 · Superzahl 3. Tier 2: 4 winners × 1,151,821 €. Stakes €52,303,990.
11.07.2026 · Saturday -
1528303137455Draw €88,687,666 at stake, jackpot not won on 08.07.2026
Nobody had 6 matches + Superzahl. Numbers: 15 28 30 31 37 45 · Superzahl 5. Tier 2: nobody × 1,788,644 €. Stakes €32,945,208.
08.07.2026 · Wednesday -
710283136375Draw €86,216,775 at stake, jackpot not won on 04.07.2026
Nobody had 6 matches + Superzahl. Numbers: 7 10 28 31 36 37 · Superzahl 5. Tier 2: 5 winners × 911,759 €. Stakes €52,826,497.
04.07.2026 · Saturday -
2451341484Draw €82,254,788 at stake, jackpot not won on 01.07.2026
Nobody had 6 matches + Superzahl. Numbers: 2 4 5 13 41 48 · Superzahl 4. Tier 2: nobody × 1,777,804 €. Stakes €33,158,262.
01.07.2026 · Wednesday -
2632353947498Draw €79,767,918 at stake, jackpot not won on 27.06.2026
Nobody had 6 matches + Superzahl. Numbers: 26 32 35 39 47 49 · Superzahl 8. Tier 2: 3 winners × 889,473 €. Stakes €49,545,686.
27.06.2026 · Saturday -
2536404344493Draw €76,051,992 at stake, jackpot not won on 24.06.2026
Nobody had 6 matches + Superzahl. Numbers: 25 36 40 43 44 49 · Superzahl 3. Tier 2: 2 winners × 2,234,453 €. Stakes €31,557,678.
24.06.2026 · Wednesday -
28131527353Draw €73,685,166 at stake, jackpot not won on 20.06.2026
Nobody had 6 matches + Superzahl. Numbers: 2 8 13 15 27 35 · Superzahl 3. Tier 2: nobody × 2,740,019 €. Stakes €51,075,728.
20.06.2026 · Saturday -
34202627399Draw €69,854,486 at stake, jackpot not won on 17.06.2026
Nobody had 6 matches + Superzahl. Numbers: 3 4 20 26 27 39 · Superzahl 9. Tier 2: 2 winners × 902,813 €. Stakes €33,240,518.
17.06.2026 · Wednesday -
413162024438Draw €67,361,448 at stake, jackpot not won on 13.06.2026
Nobody had 6 matches + Superzahl. Numbers: 4 13 16 20 24 43 · Superzahl 8. Tier 2: 1 winner × 2,854,924 €. Stakes €53,177,704.
13.06.2026 · Saturday -
1115162839427Draw €63,373,120 at stake, jackpot not won on 10.06.2026
Nobody had 6 matches + Superzahl. Numbers: 11 15 16 28 39 42 · Superzahl 7. Tier 2: 2 winners × 891,167 €. Stakes €34,161,726.
10.06.2026 · Wednesday -
816172330328Draw €60,810,990 at stake, jackpot not won on 06.06.2026
Nobody had 6 matches + Superzahl. Numbers: 8 16 17 23 30 32 · Superzahl 8. Tier 2: 1 winner × 2,757,612 €. Stakes €52,374,520.
06.06.2026 · Saturday -
46242641449Draw €56,882,902 at stake, jackpot not won on 03.06.2026
Nobody had 6 matches + Superzahl. Numbers: 4 6 24 26 41 44 · Superzahl 9. Tier 2: 1 winner × 1,873,134 €. Stakes €34,528,950.
03.06.2026 · Wednesday -
310142741482Draw €54,293,230 at stake, jackpot not won on 30.05.2026
Nobody had 6 matches + Superzahl. Numbers: 3 10 14 27 41 48 · Superzahl 2. Tier 2: 2 winners × 1,426,012 €. Stakes €52,290,473.
30.05.2026 · Saturday