Daily Lotto prizes by tier
Total stakes, number of winners and prize per tier. Alongside, the exact probability of each tier for one line: it is the same in every draw, only the prizes vary with the stakes and the number of winners.
Draw of 14.10.2026
712202736
Jackpot: 68,293.00 R, won by 6
| Tier | Matches | Winners | Prize | Probability |
|---|---|---|---|---|
| 1 | 5 Matches | 6 | 68,293.00 R | 1 : 376,992 |
| 2 | 4 Matches | 333 | 351.50 R | 1 : 2,432 |
| 3 | 3 Matches | 10,356 | 16.90 R | 1 : 81 |
| 4 | 2 Matches | 98,633 | 4.70 R | 1 : 8 |
Probability per line under the current rules, calculated exactly. The prize for a tier is the share of stakes allocated to that tier divided by the number of winners; for jackpot tiers, the amount is rolled over to the next draw if nobody wins.
Jackpot history
Jackpot amount (tier 1) in recent draws. Dark: jackpot won.
18.07.2026 – 14.10.2026 · max 529,664 R
Recent draws
| Date | Stakes | Tier 1 Winners | Tier 1 Prize |
|---|---|---|---|
| 14.10.2026 | – R | 6 | 68,293.00 R |
| 13.10.2026 | – R | 2 | 221,784.80 R |
| 12.10.2026 | – R | 4 | 93,106.90 R |
| 11.10.2026 | – R | 4 | 75,054.90 R |
| 10.10.2026 | – R | 2 | 215,141.40 R |
| 09.10.2026 | – R | 4 | 133,806.10 R |
| 08.10.2026 | – R | 1 | 474,826.90 R |
| 07.10.2026 | – R | 3 | 165,460.30 R |
| 06.10.2026 | – R | 3 | 174,425.90 R |
| 05.10.2026 | – R | 2 | 220,592.90 R |
| 04.10.2026 | – R | 3 | 118,087.90 R |
| 03.10.2026 | – R | 1 | 502,674.10 R |
| 02.10.2026 | – R | 8 | 76,734.90 R |
| 01.10.2026 | – R | 3 | 174,713.00 R |
| 30.09.2026 | – R | 1 | 497,550.90 R |
| 29.09.2026 | – R | 2 | 247,714.50 R |
| 28.09.2026 | – R | 2 | 208,126.90 R |
| 27.09.2026 | – R | 4 | 83,898.30 R |
| 26.09.2026 | – R | 7 | 67,875.20 R |
| 25.09.2026 | – R | 8 | 65,220.80 R |
| 24.09.2026 | – R | 0 | – R |
| 23.09.2026 | – R | 2 | 206,846.70 R |
| 22.09.2026 | – R | 1 | 419,765.30 R |
| 21.09.2026 | – R | 0 | – R |
| 20.09.2026 | – R | 0 | – R |
By year
Source: BetTip (bettip.co.za) based on National Lottery publications, amounts in rand. No guarantee.
Data: BetTip (CC BY 4.0)